ROSTER
| No | Name | Pos | Ht | Wt | Cl |
| 1 | Prince Kent | S | 6-1 | 205 | FR |
| 1 | Kendall Wright | IR | 5-10 | 190 | JR |
| 2 | Terrance Williams | WR | 6-2 | 195 | SO |
| 2 | Romie Blaylock | CB | 5-9 | 175 | JR |
| 3 | Lanear Sampson | WR | 5-11 | 200 | SO |
| 3 | Antareis Bryan | CB | 6-2 | 190 | SR |
| 4 | Isaac Williams | RB | 6-0 | 200 | JR |
| 4 | Elliot Coffey | LB | 6-0 | 230 | JR |
| 5 | Mikail Baker | DB | 6-0 | 200 | SR |
| 5 | Antwan Goodley | WR | 5-10 | 200 | FR |
| 6 | Levi Norwood | WR | 6-1 | 180 | FR |
| 6 | Ahmad Dixon | S | 6-0 | 195 | FR |
| 7 | Antonio Johnson | LB | 6-0 | 215 | SR |
| 7 | Darius Jones | WR | 5-10 | 190 | FR* |
| 8 | Glasco Martin | RB | 6-0 | 210 | FR* |
| 8 | Tim Atchison | FS | 6-1 | 200 | SR |
| 9 | Brad Taylor | TE | 6-3 | 240 | SR |
| 9 | Chance Casey | CB | 5-11 | 185 | SO |
| 10 | Robert Griffin III | QB | 6-2 | 220 | SO |
| 10 | Gary Mason Jr. | DE | 6-4 | 270 | SO |
| 11 | Nick Florence | QB | 6-0 | 195 | SO |
| 11 | Terrance Lloyd | DE | 6-3 | 240 | FR* |
| 12 | Josh Gordon | WR | 6-3 | 220 | SO |
| 13 | Brody Trahan | QB | 6-0 | 215 | FR* |
| 13 | Tracy Robertson | DT | 6-4 | 280 | JR |
| 14 | Byron Landor | S | 6-0 | 210 | SR |
| 14 | Bryce Petty | QB | 6-2 | 225 | FR |
| 15 | Krys Buerck | WR | 5-10 | 190 | SR |
| 17 | Mike Hicks | S | 5-10 | 195 | SO |
| 18 | Jordan Najvar** | TE | 6-5 | 255 | FR |
| 18 | Tevin Elliot | DE/LB | 6-2 | 245 | FR* |
| 19 | LeQuince McCall | LB | 6-1 | 220 | FR* |
| 19 | Tevin Reese | IR | 5-10 | 160 | FR |
| 20 | Jerod Monk | TE | 6-4 | 245 | SO |
| 21 | Jarred Salubi | RB | 5-9 | 205 | SO |
| 21 | Clifton Odom | CB | 5-11 | 195 | SR |
| 22 | Ahmad Jenkins | CB | 5-11 | 190 | JR |
| 22 | Michael Valdez | IR | 5-10 | 190 | SO |
| 23 | Jay Finley | RB | 5-11 | 205 | SR |
| 23 | Anthony Moore | S | 6-2 | 205 | SO |
| 24 | Terrance Ganaway | RB | 5-11 | 235 | JR |
| 24 | T.C. Robinson | CB | 5-10 | 175 | FR |
| 25 | Garrett Rhodes | P | 5-10 | 215 | SO |
| 25 | Sam Holl | S | 6-0 | 195 | FR |
| 26 | Jeff LePak | WR | 6-4 | 185 | FR |
| 26 | Rodney Chadwick | LB | 6-0 | 230 | SO |
| 27 | Bryan Swindoll | TE | 6-2 | 230 | JR |
| 27 | Tyler Stephenson | CB | 5-10 | 165 | FR |
| 28 | Marcus Veal | DB | 6-1 | 195 | SO |
| 28 | Brad Willard | RB | 6-0 | 215 | FR |
| 29 | Logan Lanier | LB | 5-10 | 200 | SO |
| 30 | Evan Hearn | RB | 5-10 | 195 | JR |
| 31 | Chris McAllister | LB | 6-2 | 240 | FR* |
| 32 | Tuswani Copeland | DB | 5-10 | 165 | FR |
| 33 | Earl Patin | LB | 6-1 | 235 | SR |
| 34 | Tyler Pratt | DB | 5-11 | 185 | SO |
| 34 | Marcus Santa Cruz | DS | 6-3 | 230 | SO |
| 35 | Denerick Demby | S | 6-0 | 185 | FR* |
| 36 | Chris Francis | LB | 6-0 | 235 | SR |
| 37 | Michael Stewart | CB | 6-0 | 150 | FR |
| 38 | Derek Epperson | P | 6-3 | 240 | SR |
| 39 | Connor Goode | WR | 6-0 | 170 | FR |
| 40 | Ben Parks | PK | 6-1 | 210 | JR |
| 41 | Kolton Lye | PK | 6-0 | 175 | FR* |
| 42 | Chris Winkler | PK | 5-8 | 165 | FR |
| 43 | Reggie Rice | LB | 5-11 | 230 | JR |
| 43 | Aaron Jones | PK | 6-2 | 175 | FR* |
| 44 | Bryce Hager | LB | 6-1 | 225 | FR |
| 45 | Matt Ritchey | LB | 6-2 | 215 | FR |
| 46 | Clarence Lee | DE | 6-3 | 210 | FR |
| 47 | Robert Singletary | LB | 6-2 | 220 | FR |
| 48 | Erik Wolfe | TE | 6-0 | 245 | FR* |
| 48 | Aaron Lorick | DE/LB | 6-2 | 260 | FR* |
| 49 | Kaeron Johnson | FB | 6-1 | 295 | SO |
| 51 | Kedrick Dial | DE | 6-3 | 215 | FR |
| 52 | Blake Simpson | DS | 5-10 | 220 | SO |
| 54 | Stefan Huber | C | 6-4 | 285 | FR* |
| 56 | Chris Quinn | LB | 6-0 | 220 | FR |
| 58 | Charles Kelly | LB | 5-10 | 220 | FR |
| 59 | Danny Watkins | OT | 6-4 | 310 | SR |
| 60 | William Johnson | OL | 6-0 | 260 | FR |
| 61 | Tim Smith | OL | 6-3 | 275 | FR |
| 62 | Cameron Lyons | OL | 6-1 | 295 | FR* |
| 63 | John Jones | OG | 6-4 | 310 | JR |
| 64 | Alex Bonilla | OL | 6-1 | 285 | SO |
| 65 | Zach Northern | DS | 6-0 | 255 | FR* |
| 66 | Hunter Hightower | C | 6-4 | 300 | JR |
| 67 | Joe Korbel | OT | 6-5 | 290 | JR |
| 68 | Cyril Richardson | OT | 6-4 | 315 | FR* |
| 69 | Trey Gregory | OL | 6-2 | 310 | FR |
| 70 | Jake Jackson | OL | 6-3 | 290 | SO |
| 71 | Cameron Kaufhold | OL | 6-4 | 310 | SO |
| 73 | Kelvin Palmer | OL | 6-4 | 285 | FR* |
| 74 | Philip Blake | C | 6-3 | 315 | JR |
| 75 | Troy Baker | OL | 6-6 | 295 | FR |
| 76 | Luke Burleson | OL | 6-5 | 285 | FR |
| 77 | Taylor Douthit | DT | 6-0 | 290 | SO |
| 78 | Ivory Wade | OG | 6-3 | 295 | SO |
| 79 | Robert T. Griffin | OL | 6-6 | 330 | JR |
| 80 | Daniel Hill | TE | 6-5 | 250 | FR |
| 80 | Cale Shivers | IR | 5-11 | 175 | FR |
| 81 | Rhett Butler | TE | 6-1 | 205 | FR |
| 82 | Lucas Allison | WR | 6-2 | 200 | FR* |
| 83 | Logan Allison | IR | 5-11 | 175 | FR* |
| 84 | Travis McClain | WR | 6-0 | 190 | JR |
| 85 | Stacy Williams | WR | 5-11 | 190 | SR |
| 86 | Andrew Sumpter | WR | 6-2 | 200 | JR |
| 87 | Christian Coggan | IR | 5-9 | 140 | FR |
| 88 | Willie Jefferson | TE | 6-6 | 220 | SO |
| 89 | Thomas Draper | WR | 6-2 | 200 | SO |
| 90 | Nicolas Jean-Baptiste | NT | 6-1 | 330 | JR |
| 91 | Kevin Park | DE | 6-3 | 260 | FR* |
| 92 | Jared Edwards | DE | 6-3 | 270 | SO |
| 93 | Sean Watson | DT | 6-2 | 295 | FR |
| 94 | Chris Buford | DT | 6-3 | 275 | SR |
| 95 | Courtney Green | DT | 6-3 | 270 | SR |
| 96 | Zac Scotton | DE | 6-6 | 280 | JR |
| 97 | Dominique Jones | DL | 5-11 | 290 | FR |
| 98 | Phil Taylor | DT | 6-4 | 340 | SR |
| 99 | Jeramie Roberts | DL | 6-4 | 310 | FR* |
* indicates redshirt freshman
** redshirting this year after transferring
|
SCHEDULE
NONCONFERENCE |
| Date | Opponent | Time | BU record vs. |
| Sept. 4 | Sam Houston State | 6 p.m. | 2-0 |
| Sept. 11 | Buffalo (Parents’ Weekend) | 6 p.m. | 1-0 |
| Sept. 18 | at TCU | 3:30 p.m. | 50-48-7 |
| Sept. 25 | at Rice | 7 p.m. | 45-30-2 |
BIG 12 |
| Oct. 2 | Kansas | TBA | 5-4 |
| Oct. 9 | Texas Tech (at Cotton Bowl) | TBA | 32-35-1 |
| Oct. 16 | at Colorado | TBA | 6-9 |
| Oct. 23 | Kansas State (Homecoming) | TBA | 1-6 |
| Oct. 30 | at Texas | TBA | 22-73-4 |
| Nov. 6 | at Oklahoma State | TBA | 12-16 |
| Nov. 13 | Texas A&M | TBA | 31-66-9 |
| Nov. 20 | Oklahoma | TBA | 0-19 |
2009 STATISTICAL LEADERS
PASSING |
| Player | Comp | Att | Int | Yds | TD |
| Nick Florence | 165 | 266 | 9 | 1,786 | 6 |
| Blake Szymanski | 55 | 89 | 5 | 605 | 1 |
| Robert Griffin | 45 | 69 | 0 | 481 | 4 |
RUSHING |
| | | Att | Yds | TD |
| Jay Finley | | | 79 | 370 | 1 |
| Jarred Salubi | | | 50 | 298 | 2 |
| Terrance Ganaway | | | 68 | 200 | 5 |
RECEIVING |
| | | Rec | Yds | TD |
| Kendall Wright | | | 66 | 740 | 4 |
| David Gettis | | | 52 | 675 | 3 |
| Ernest Smith | | | 39 | 360 | 0 |
TACKLES |
| | | Solo | Total | Sacks |
| Joe Pawelek | | | 50 | 109 | 2.5 |
| Jordan Lake | | | 54 | 92 | 0 |
| Antonio Jones | | | 40 | 81 | 1 |
| Antonio Johnson | | | 37 | 77 | 2 |
*returning players in bold
|