Saturday, August 29, 2009
After struggling since the All-Star break, the Texas Rangers released reliever Jason Jennings on Thursday.
The former Baylor All-American had gone 0-1 with a 7.07 ERA in 13 games since the All-Star break. The right-hander had been effective before then as he went 2-3 with a 3.26 ERA.
The Rangers put Jennings on waivers so they could call up reliever Pedro Strop from Triple-A Oklahoma City.
The Rangers signed Jennings before the 2008 season, but he went 0-5 with an 8.56 ERA in six starts before missing the rest of the season with a torn flexor tendon in his right elbow that required surgery.
With Jennings struggling and several other Rangers relievers pitching well, his appearances have dwindled recently. In his last game Wednesday, Jennings allowed three hits, two earned runs and committed an error in an inning in a 9-2 loss to the New York Yankees.
“I felt I helped the team for 4 1/2 months, but lately it hasn’t been good,” Jennings told mlb.com. “With the guys (the Rangers) had, the opportunities were limited, and it was tough to stay sharp. They’ve got to throw those other guys out there to try to get to the playoffs, I understand that.”
Murphy relinquishes #7
Texas Rangers outfielder David Murphy gladly gave up his No. 7 when catcher Pudge Rodriguez returned to the team last week after playing for the Houston Astros.
Rodriguez had worn No. 7 when he played for the Rangers from 1991-2002.
Murphy, a former Baylor All-American, went 0-for-11 in his first three games after changing his number from 7 to 14. But he snapped the slump by going 2-for-4 with a double, a homer and two RBIs Wednesday against the Yankees.
Ironically, Murphy’s season ended last September when he collided with Rodriguez at home plate when the catcher played for the Yankees.
‘Myrow the Pyro’
Former Hill College star Brian Myrow had an unbelievable week to raise his batting average from .287 to .323
Playing at Triple-A Indianapolis, Myrow went 15-for-28 with three doubles, two homers and nine RBIs in the last seven games. Myrow went 4-for-4 on Aug. 21 against Louisville and repeated the feat Wednesday against Colorado Springs.
Miller spins a gem
Former Baylor pitcher Aaron Miller threw six hitless innings for the Class A Great Lakes Loons in a 10-0 win over Fort Wayne Thursday.
Miller, a first-round draft pick by the Los Angeles Dodgers in June, retired the first 13 batters he faced before hitting a batter in the fifth. He didn’t walk a batter before he was pulled after the sixth since the coaches had him on a pitch count.
Miller is 3-1 with a 1.65 ERA in six appearances for the Loons.
jwerner@wacotrib.com
757-5716
Central Texas Pro Baseball Statistics
PITCHERS
| Player | Hometown/school | Team | Cl | W | L | SV | ERA | Gm | IP | H | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Cassavechia | Baylor | W. Michigan (Tigers) | A | 0 | 1 | 1 | 2.61 | 10 | 10.1 | 6 | 8 | 7 |
| Oneonta (Tigers) | A | 1 | 0 | 0 | 0.00 | 1 | 3.0 | 4 | 0 | 2 | ||
| Zach Duke | Midway | Pittsburgh | ML | 10 | 11 | 0 | 3.38 | 25 | 173.0 | 176 | 39 | 83 |
| Dana Eveland | Hill | Oakland | ML | 1 | 3 | 0 | 8.00 | 7 | 27.0 | 47 | 19 | 17 |
| Sacramento (Oakland) | AAA | 8 | 6 | 0 | 4.94 | 21 | 124.0 | 133 | 51 | 92 | ||
| Casey Fossum | Midway | Iowa (Cubs) | AAA | 5 | 4 | 0 | 4.06 | 11 | 57.2 | 51 | 15 | 56 |
| New York Mets | ML | 0 | 0 | 0 | 2.25 | 3 | 4.0 | 4 | 4 | 3 | ||
| Scranton (Yankees) | AAA | 3 | 3 | 0 | 3.38 | 10 | 50.2 | 50 | 16 | 43 | ||
| Michael Griffin | Baylor | Louisville (Reds) | AAA | 0 | 0 | 0 | 0.00 | 1 | 2.0 | 1 | 1 | 4 |
| Lee Gwaltney | MCC | Tabasco | Mex | 2 | 4 | 0 | 5.20 | 8 | 36.1 | 43 | 18 | 19 |
| Fort Worth | Ind | 4 | 0 | 0 | 2.25 | 5 | 32.0 | 23 | 8 | 19 | ||
| Sean Henn | MCC | Minnesota | ML | 0 | 3 | 0 | 7.15 | 14 | 11.1 | 9 | 8 | 9 |
| Rochester (Twins) | AAA | 1 | 0 | 6 | 1.78 | 26 | 35.1 | 32 | 15 | 42 | ||
| Jason Jennings | Baylor | Texas | ML | 2 | 4 | 1 | 4.13 | 44 | 61.0 | 67 | 28 | 44 |
| Lance Loftin | Connally | Gulf Coast (Blue Jays) | R | 2 | 0 | 1 | 1.51 | 11 | 17.2 | 14 | 5 | 22 |
| Dunedin (Blue Jays) | A | 0 | 0 | 0 | 2.84 | 6 | 6.1 | 9 | 5 | 0 | ||
| Johnny Lujan | University | Birmingham (White Sox) | AA | 1 | 5 | 1 | 4.61 | 34 | 54.2 | 50 | 26 | 46 |
| Jeff Mandel | Baylor | Potomac (Nationals) | A | 8 | 4 | 0 | 3.61 | 17 | 99.2 | 94 | 31 | 54 |
| Harrisburg (Nationals) | AA | 4 | 1 | 0 | 2.03 | 6 | 40.0 | 31 | 11 | 25 | ||
| Ryan McKeller | MCC | Round Rock (Astros) | AAA | 0 | 2 | 0 | 7.48 | 16 | 27.2 | 32 | 10 | 29 |
| Corpus Christi (Astros) | AA | 2 | 3 | 0 | 3.86 | 25 | 44.1 | 51 | 14 | 41 | ||
| Aaron Miller | Baylor | Arizona (Dodgers) | R | 0 | 0 | 0 | 6.35 | 3 | 5.2 | 8 | 2 | 10 |
| Great Lakes (Dodgers) | A | 3 | 1 | 0 | 1.65 | 6 | 27.1 | 15 | 8 | 34 | ||
| Logan Ondrusek | MCC | Carolina (Reds) | AA | 2 | 1 | 7 | 1.65 | 24 | 32.2 | 21 | 12 | 24 |
| Sarasota (Reds) | A | 2 | 0 | 0 | 0.96 | 13 | 18.2 | 7 | 7 | 12 | ||
| Louisville (Reds) | AAA | 0 | 0 | 8 | 2.35 | 13 | 15.1 | 12 | 2 | 6 | ||
| Tommy Rafferty | Crawford | Charlotte (Rays) | A | 1 | 1 | 1 | 2.03 | 24 | 40.0 | 26 | 18 | 38 |
| Bowling Green (Rays) | A | 2 | 0 | 1 | 3.90 | 15 | 27.2 | 29 | 8 | 22 | ||
| Arthur Rhodes | La Vega | Cincinnati | ML | 0 | 1 | 0 | 2.74 | 54 | 42.2 | 32 | 18 | 39 |
| Cliff Springston | Lorena | Hickory (Rangers) | A | 2 | 4 | 0 | 6.55 | 7 | 34.1 | 43 | 9 | 19 |
| Brian Tallet | Hill | Toronto | ML | 5 | 7 | 0 | 5.02 | 30 | 129.0 | 129 | 59 | 94 |
| Mace Thurman | Baylor | Sarasota (Reds) | A | 0 | 1 | 7 | 1.19 | 27 | 45.1 | 28 | 14 | 42 |
| Dayton (Reds) | A | 3 | 0 | 0 | 2.93 | 15 | 30.2 | 24 | 11 | 35 | ||
| Cory VanAllen | Baylor | Harrisburg (Nationals) | AA | 3 | 5 | 0 | 5.20 | 27 | 90.0 | 111 | 31 | 66 |
| Trey Webb | Baylor | San Jose (Giants) | A | 0 | 1 | 1 | 3.32 | 15 | 19.0 | 12 | 15 | 17 |
| Augusta (Giants) | A | 1 | 0 | 0 | 1.26 | 24 | 28.2 | 26 | 16 | 37 | ||
| Kip Wells | Baylor | Syracuse (Nationals) | AAA | 1 | 0 | 0 | 3.05 | 5 | 20.2 | 17 | 5 | 21 |
| Washington | ML | 0 | 2 | 2 | 6.49 | 23 | 26.1 | 23 | 18 | 18 | ||
| Potomac (Nationals) | A | 0 | 0 | 0 | 1.80 | 4 | 5.0 | 3 | 1 | 1 | ||
| Louisville (Reds) | AAA | 1 | 0 | 0 | 3.07 | 5 | 14.2 | 12 | 5 | 16 | ||
| Cincinnati | ML | 0 | 1 | 0 | 5.37 | 4 | 13.2 | 13 | 8 | 12 | ||
| Abe Woody | Baylor | Reno (Diamondbacks) | AAA | 1 | 2 | 0 | 7.91 | 35 | 52.1 | 69 | 31 | 19 |
| Mobile (Diamondbacks) | AA | 0 | 1 | 0 | 2.84 | 5 | 6.1 | 8 | 3 | 5 | ||
| Matt Wright | Robinson | Omaha (Royals) | AAA | 1 | 5 | 0 | 6.75 | 9 | 40.0 | 47 | 15 | 29 |
POSITION PLAYERS
| Player | Hometown/school | Team | Cl | Avg | G | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Dickerson | Baylor | Jamestown (Marlins) | A | .197 | 36 | 122 | 12 | 24 | 5 | 0 | 0 | 15 | 0 |
| Thomas Field | Midway | Asheville (Rockies) | A | .260 | 79 | 269 | 39 | 70 | 14 | 0 | 2 | 28 | 8 |
| Seth Fortenberry | Baylor | Trenton (Yankees) | AA | .160 | 38 | 125 | 12 | 20 | 6 | 3 | 0 | 8 | 5 |
| Tampa (Yankees) | A | .172 | 54 | 174 | 18 | 30 | 6 | 2 | 6 | 26 | 3 | ||
| Joey Gathright | Hill | Norfolk (Orioles) | AAA | .327 | 79 | 318 | 49 | 104 | 11 | 2 | 0 | 19 | 24 |
| Chicago Cubs | ML | .214 | 20 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| Michael Griffin | Baylor | Louisville (Reds) | AAA | .208 | 54 | 144 | 11 | 30 | 4 | 2 | 2 | 13 | 1 |
| Carolina (Reds) | AA | .248 | 36 | 133 | 12 | 33 | 9 | 0 | 1 | 5 | 2 | ||
| Shaver Hansen | Baylor | Clinton (Mariners) | A | .219 | 27 | 96 | 10 | 21 | 6 | 2 | 0 | 4 | 4 |
| Ryan Lormand | Midway | San Jose (Giants) | A | .236 | 45 | 140 | 24 | 33 | 8 | 2 | 1 | 14 | 5 |
| Augusta (Giants) | A | .288 | 17 | 52 | 7 | 15 | 2 | 0 | 0 | 5 | 7 | ||
| Luke Montz | Hill | Harrisburg (Nationals) | AA | .183 | 83 | 268 | 31 | 49 | 13 | 0 | 8 | 33 | 1 |
| Syracuse (Nationals) | AAA | .172 | 12 | 29 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | ||
| David Murphy | Baylor | Texas | ML | .263 | 95 | 304 | 38 | 80 | 16 | 1 | 12 | 37 | 7 |
| Brian Myrow | Hill | Indianapolis (Pirates) | AAA | .323 | 57 | 192 | 33 | 62 | 12 | 1 | 7 | 28 | 3 |
| Charlotte (White Sox) | AAA | .277 | 48 | 159 | 23 | 44 | 10 | 0 | 7 | 25 | 0 | ||
| Scott Podsednik | West | Chicago White Sox | ML | .296 | 101 | 416 | 60 | 123 | 19 | 4 | 5 | 40 | 22 |
| Charlotte (White Sox) | AAA | .262 | 10 | 42 | 6 | 11 | 4 | 0 | 0 | 2 | 1 | ||
| Kyle Reynolds | Baylor | Iowa (Cubs) | AAA | .220 | 19 | 50 | 7 | 11 | 3 | 0 | 1 | 3 | 0 |
| Tennessee (Cubs) | AA | .088 | 21 | 57 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | ||
| Kevin Russo | Baylor | Scranton (Yankees) | AAA | .336 | 79 | 307 | 45 | 103 | 17 | 2 | 3 | 24 | 12 |
| Mark Saccomanno | Baylor | Round Rock (Astros) | AAA | .275 | 126 | 455 | 61 | 125 | 19 | 5 | 14 | 63 | 5 |
| Ray Sadler | Clifton | Durham (Rays) | AAA | .216 | 86 | 319 | 39 | 69 | 11 | 1 | 13 | 47 | 5 |
| Corpus Christi (Astros) | AA | .121 | 15 | 58 | 5 | 7 | 1 | 0 | 1 | 6 | 0 | ||
| Kelly Shoppach | Baylor | Cleveland | ML | .203 | 72 | 222 | 26 | 45 | 10 | 0 | 10 | 34 | 0 |
| Drew Sutton | Baylor | Cincinnati | ML | .163 | 24 | 43 | 4 | 7 | 2 | 0 | 1 | 4 | 0 |
| Louisville (Reds) | AAA | .261 | 44 | 157 | 32 | 41 | 14 | 2 | 5 | 22 | 1 | ||
| Round Rock (Astros) | AAA | .267 | 5 | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Beamer Weems | Baylor | Lake Elsinore (Padres) | A | .256 | 101 | 340 | 58 | 87 | 21 | 3 | 3 | 42 | 10 |
| Portland (Padres) | AAA | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |







Commenting is open from 8 a.m. to 5 p.m. M-F, except on Tuesday when it's open until 9 p.m.
Post a comment
*HTML not allowed in comments. Your e-mail address is required.