Wednesday, July 01, 2009
Baylor isn’t quite in Texas’ and Texas A&M’s league as an all-sports program.
But the Bears are a little easier to see in the rearview mirror now.
Sparked by strong performances across the board in women’s athletics, Baylor finished third overall in the Tribune-Herald’s 2008-09 Big 12 All-Sports standings.
- Texas 199.0
- Texas A&M 192.5
- Baylor 146.5
- Nebraska 144.0
- Oklahoma 134.5
- Oklahoma State 131.5
- Missouri 126.5
- Texas Tech 113.5
- Kansas State 91.5
- Kansas 89.0
- Iowa State 81.5
- Colorado 72.0
It’s Baylor’s highest finish ever, topping fourth-place finishes in 2005-06, 2004-05 and 2001-02.
“I thought this was a good year across the whole athletic program,” Baylor athletic director Ian McCaw said. “We’ve done it with one of the smallest budgets in the Big 12. Our performances show we’ve provided the university with a very strong return on our budget.”
Texas won the Tribune-Herald’s all-sports title for the ninth straight year, but Texas A&M inched closer with a great closing performance in spring sports. During the last month, the Aggies won the NCAA men’s golf championship and both the men’s and women’s outdoor track titles.
While Baylor didn’t produce a national champion like the 2004 men’s tennis team and the 2005 women’s basketball squad, most of the programs took a considerable step forward.
Once again, Baylor’s men’s and women’s tennis teams led the way by winning Big 12 titles and advancing to the NCAA tournament quarterfinals. Baylor women’s basketball also had another banner year, winning the Big 12 tournament and reaching the Sweet 16.
Last year, Baylor finished sixth in the all-sports standings. But stronger performances in golf, track, cross country and softball helped push the Bears up three spots in the all-sports standings to finish just ahead of fourth-place Nebraska.
“It’s really encouraging as an athletic director to see our teams showing progress and moving in an upward trajectory,” McCaw said. “We had 14 teams advance to the postseason, which was a record for our athletic program. The overall health of the athletic program is the best it’s ever been. The competition in the Big 12 really challenges our student-athletes and coaches to be the best they can be, and they rose to the occasion.”
After winning the Big 12 and reaching the Women’s College World Series in 2007, the Lady Bears’ softball team dropped all the way to eighth in 2008.
But with Big 12 freshman of the year Whitney Canion delivering a record-breaking year at pitcher, Baylor rebounded with a third-place finish. The Lady Bears swept their regional at Getterman Stadium to join Missouri as the only two Big 12 softball teams to advance to Super Regionals.
“Coming off the year we had, it was very pleasing to see us turn the tide like we did this season,” Baylor softball coach Glenn Moore said. “This is a season we can build on.”
Women’s golf also made a big jump after finishing last in the Big 12 in 2008. The Bears improved to seventh and landed an NCAA regional berth.
Women’s indoor track showed considerable improvement, moving from sixth last year to third in the Big 12. With DeAna Carson taking fifth in the long jump and Erin Bedell placing sixth in the 3,000-meter steeplechase, the Baylor women’s track team finished 10th at the national outdoor meet.
“Great day for the ladies,” Baylor track coach Todd Harbour said after the national meet. “Erin Bedell made a huge comeback and was really amazing the last half of the season. DeAna barely made it to the finals, but then she popped a long jump.”
On the men’s side, Baylor’s indoor track team made a strong jump from ninth last year to fourth in the Big 12 this season. Trey Harts was a key as he won the 200-meter national title.
While the Longhorns continued their all-sports dynasty, they have to be glancing over their shoulders at the Aggies.
In his sixth year as Texas A&M’s athletic director, Bill Byrne continued to make up ground on Texas. While Texas’ men’s teams continued to lead the Big 12, the Aggies produced a slightly better year than the Longhorns in women’s athletics with strong performances from every corner.
Not only did the Texas A&M women win the NCAA outdoor track title, they finished second in the national indoor meet. The Aggies’ soccer team made the NCAA quarterfinals, while the women’s basketball team reached the Sweet 16.
Though national titles by the golf and outdoor track teams highlighted the men’s program, the Aggies showed strength across the board. The biggest thing that separated Texas and Texas A&M was football. While the Longhorns finished third in the final Top 25 coaches poll, the A&M football team finished in a fifth-place tie with Baylor in the Big 12 South.
Though the football program has miles to go, Texas A&M has created a competitive environment throughout its athletic program.
“Bill Byrne obviously had a great vision when he came here,” Texas A&M men’s basketball coach Mark Turgeon said. “We’ve invested in all our programs. We’ve got great coaches and great facilities, and all the sports push each other. There’s competition to be successful and you don’t want to let the athletic department down. It’s pressure, but it’s welcome pressure.”
jwerner@wacotrib.com
757-5716
Tribune-Herald 2008-09 Big 12 All-Sports Standings
TEXAS | TEX. A&M | BAYLOR | NEB. | OKLA. | OKLA. ST. | MO. | TEX. TECH | K-STATE | KANSAS | IOWA ST. | COLO. | |||||||||||||
| (9 M, 10 W) | (9 M, 10 W) | (8 M, 9 W) | (9 M, 11 W) | (9 M, 10 W) | (9 M, 8 W) | (9 M, 11 W) | (8 M, 9 W) | (7 M, 7 W) | (7 M, 10 W) | (7 M, 11 W) | (6 M, 8 W) | |||||||||||||
| 19 sports | 19 sports | 17 sports | 20 sports | 19 sports | 17 sports | 20 sports | 17 sports | 14 sports | 17 sports | 18 sports | 14 sports | |||||||||||||
MEN’S SPORTS | ||||||||||||||||||||||||
| Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baseball | 1 | 15 | 6 | 7 | 8 | 5 | 10 | 1 | 2 | 11 | 9 | 4 | 3 | 10 | 7 | 4 | 4 | 9 | 5 | 8 | – | – | – | – |
| Basketball | T4 | 9.5 | T4 | 9.5 | 9 | 4 | 8 | 5 | 2 | 14 | T4 | 9.5 | 3 | 14 | 11 | 2 | T4 | 7.5 | 1 | 15 | 10 | 3 | 12 | 1 |
| Cross country | 6 | 7 | 4 | 11 | 10 | 3 | 7 | 6 | 12 | 1 | 1 | 15 | 5 | 8 | 9 | 4 | 11 | 2 | 8 | 5 | 3 | 12 | 2 | 14 |
| Football | T-2 | 14 | T-8 | 3.5 | T8 | 3.5 | T-4 | 10 | 1 | 15 | T-4 | 10 | T4 | 10 | T2 | 14 | T8 | 3.5 | 7 | 8 | 12 | 1 | T8 | 3.5 |
| Golf | 8 | 7 | 3 | 15 | 5 | 9 | 11 | 2 | 10 | 3 | 1 | 15 | 9 | 4 | 6 | 9 | 4 | 10 | 7 | 6 | 12 | 1 | 2 | 12 |
| Indoor track/field | 1 | 15 | 3 | 13 | 4 | 12 | 2 | 14 | 5 | 10 | 8 | 5 | 6 | 9 | 7 | 8 | 10 | 3 | 11 | 2 | 9 | 4 | 12 | 1 |
| Outdoor track/field | 3 | 12 | 2 | 16 | 7 | 8 | 1 | 14 | T9 | 3.5 | 8 | 7 | 5 | 8 | 4 | 9 | 6 | 9 | 12 | 1 | T9 | 3.5 | 11 | 2 |
| Swimming/ diving | 1 | 7 | 3 | 3 | – | – | – | – | – | – | – | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – |
| Tennis | 3 | 9 | 2 | 8 | 1 | 11 | 7 | 1 | 6 | 2 | 4 | 6 | – | – | 5 | 5 | – | – | – | – | – | – | – | – |
| Wrestling | – | – | – | – | – | – | T-1 | 8.5 | 5 | 1 | 4 | 4 | 3 | 6 | – | – | – | – | – | – | T-1 | 8.5 | – | – |
| Men’s overall | 1 | 95.5 | 2 | 86.0 | 7 | 55.5 | 5 | 61.5 | 6 | 60.5 | 3 | 75.5 | 4 | 71.0 | 8 | 55.0 | 10 | 44.0 | 9 | 45.0 | 12 | 33.0 | 11 | 33.5 |
WOMEN’S SPORTS | ||||||||||||||||||||||||
TEXAS | TEX. A&M | BAYLOR | NEB. | OKLA. | OKLA. ST. | MO. | TEX. TECH | KANSAS ST. | KANSAS | IOWA ST. | COLO. | |||||||||||||
| Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | Fin | Pts | |
| Basketball | 6 | 9 | T3 | 12 | 2 | 15 | T7 | 5 | 1 | 16 | T10 | 3 | T10 | 2 | T7 | 5 | 5 | 10 | T7 | 5 | 3 | 13 | 12 | 1 |
| Cross country | 4 | 9 | 11 | 2 | 2 | 13 | 3 | 12 | 10 | 3 | 7 | 6 | 12 | 1 | 1 | 15 | 6 | 7 | 8 | 5 | 9 | 4 | 5 | 8 |
| Golf | 6 | 9 | 2 | 12 | 7 | 7 | 10 | 3 | 3 | 10 | 1 | 16 | T11 | 1.5 | T11 | 1.5 | 4 | 9 | 5 | 8 | T8 | 4.5 | T8 | 5.5 |
| Gymnastics | – | – | – | – | – | – | 2 | 3 | 1 | 6 | – | – | 3 | 2 | – | – | – | – | – | – | 4 | 1 | – | – |
| Indoor track/field | 5 | 12 | 1 | 16 | 4 | 9 | 3 | 10 | 6 | 7 | 10 | 3 | T7 | 5.5 | 2 | 14 | T7 | 5.5 | 9 | 4 | 11 | 2 | 12 | 3 |
| Outdoor track/field | 5 | 11 | 1 | 17 | 4 | 12 | 3 | 10 | 6 | 9 | 11 | 2 | T7 | 5.5 | 2 | 11 | 9 | 4 | 10 | 3 | T7 | 5.5 | 12 | 1 |
| Soccer | 6 | 8 | 2 | 13 | 10 | 2 | 5 | 7 | 9 | 3 | 1 | 13 | 3 | 12 | 8 | 4 | – | – | 7 | 7 | 11 | 1 | 4 | 10 |
| Softball | T3 | 9 | 6 | 7 | T3 | 11 | 5 | 8 | 1 | 12 | 7 | 6 | 2 | 13 | 10 | 1 | – | – | 9 | 2 | 8 | 3 | – | – |
| Swimming/ diving | 1 | 9 | 2 | 8 | – | – | 6 | 1 | – | – | – | – | 3 | 4 | – | – | – | – | 4 | 3 | 5 | 2 | – | – |
| Tennis | 2 | 13 | 3 | 12 | 1 | 16 | T4 | 9 | 10 | 3 | 6 | 7 | T7 | 5 | T7 | 6 | T11 | 1 | T7 | 4 | T11 | 2 | T4 | 8 |
| Volleyball | T1 | 14.5 | T4 | 7.5 | 6 | 6 | T1 | 14.5 | 7 | 5 | – | – | 8 | 4 | 11 | 1 | 3 | 11 | 9 | 3 | T4 | 10.5 | 10 | 2 |
| Women’s overall | 2 | 103.5 | 1 | 106.5 | 3 | 91.0 | 4 | 82.5 | 5 | 74.0 | 7 | 56.0 | 8 | 55.5 | 6 | 58.5 | 10 | 47.5 | 11 | 44.0 | 9 | 48.5 | 12 | 38.5 |





TEXAS
TEX. A&M
BAYLOR
NEB.
OKLA.
OKLA. ST.
MO.
TEX. TECH
K-
KANSAS
IOWA ST.
COLO.