Final Trib Top 100 state recruiting list
TRIBUNE-HERALD TOP 100
Texas’ top high school football recruits and where they’re going
Signing day 2010: Final edition
| Quarterbacks | Ht | Wt | School | Signed with |
|---|---|---|---|---|
| Connor Wood 30 | 6-4 | 209 | Hou. Second Baptist | Texas |
| Zach Lee 30 | 6-4 | 195 | McKinney | LSU |
| Scotty Young 30 | 6-3 | 185 | Denton Ryan | Texas Tech |
| James Franklin 50 | 6-2 | 218 | Corinth Lake Dallas | Missouri |
| Jeremy Johnson 50 | 6-2 | 182 | Silsbee | West Virginia |
| Tyler Arndt | 6-4 | 200 | Cuero | Texas State |
| Matt Brown | 6-0 | 175 | Allen | TCU |
| Jameill Showers | 6-1 | 200 | Killeen Shoemaker | Texas A&M |
| Matt Joeckel | 6-4 | 220 | Arlington | Texas A&M |
| Sam Carter | 6-0 | 205 | Alief Hastings | TCU |
| Running backs | Ht | Wt | School | Signed with |
| Lache Seastrunk 30 | 5-11 | 192 | Temple | Oregon |
| Dontae Williams 30 | 5-11 | 200 | Houston Aldine | Oregon |
| Traylon Shead 30 | 6-2 | 215 | Cayuga | Texas |
| Josh Huff 50 | 5-10 | 185 | Aldine Nimitz | Oregon |
| Ben Malena 50 | 5-9 | 201 | Cedar Hill | Texas A&M |
| D.J. Jones | 5-11 | 210 | Denison | Texas A&M |
| Ja’Terian Douglas | 5-11 | 180 | Arlington Lamar | Tulsa |
| Princeton Collins | 6-0 | 187 | Round Rock Westwood | Utah |
| Wide receivers | Ht | Wt | School | Signed with |
| Darius White 30 | 6-2 | 205 | Fort Worth Dunbar | Texas |
| Chris Jones 30 | 6-0 | 172 | Daingerfield | Texas |
| DeAndrew White 30 | 6-0 | 170 | G. Park North Shore | Alabama |
| Mike Davis 30 | 6-1 | 185 | Dallas Skyline | Texas |
| Terrell Reese 30 | 6-2 | 185 | Brenham | Utah |
| John Harris 30 | 6-2 | 187 | Gar. Naaman Forest | Texas |
| Ross Apo 50 | 6-2 | 190 | Arlington Oakridge | BYU |
| Kevin Johnson | 6-2 | 190 | Hou. Cypress Ridge | Oklahoma St. |
| Ricki Herod Jr. | 6-2 | 175 | North Mesquite | Kansas |
| Nate Askew | 6-4 | 213 | San Antonio Madison | Texas A&M |
| Quinn Trimble | 6-2 | 180 | Lufkin | Undecided |
| Eddie Johnson | 6-3 | 194 | Midlothian | Baylor |
| Chris Hawkins | 6-2 | 175 | Channelview | TCU |
| Bud Sasser | 6-3 | 200 | Denton Ryan | Missouri |
| Tight ends | Ht | Wt | School | Signed with |
| Trent Smiley | 6-4 | 225 | Frisco Wakeland | Kansas |
| Darius Terrell | 6-2 | 213 | DeSoto | Texas |
| Offensive linemen | Ht | Wt | School | Signed with |
| Trey Hopkins 30 | 6-4 | 270 | G. Park North Shore | Texas |
| Jake Matthews 30 | 6-5 | 275 | Missouri City Elkins | Texas A&M |
| Dominic Espinosa 30 | 6-4 | 295 | Cedar Park | Texas |
| Shep Klinke 30 | 6-7 | 290 | Katy | Texas A&M |
| Cedric Ogbuehi 30 | 6-5 | 270 | Allen | Texas A&M |
| Tyrus Thompson 30 | 6-6 | 278 | Pflugerville | Oklahoma |
| Evan Washington 30 | 6-5 | 290 | DeSoto | LSU |
| Luke Joeckel 50 | 6-6 | 280 | Arlington | Texas A&M |
| Austin Woods 50 | 6-5 | 290 | Rockwall Heath | Oklahoma |
| Cam Feldt 50 | 6-5 | 290 | Pilot Point Selz | Arkansas |
| Adam Shead | 6-4 | 315 | Cedar Hill | Oklahoma |
| Daryl Williams | 6-5 | 269 | Corinth Lake Dallas | Oklahoma |
| Cameron Fleming | 6-6 | 270 | Cypress Creek | Stanford |
| Josh Allen | 6-2 | 256 | Cedar Hill | La.-Monroe |
| Troy Baker | 6-6 | 284 | Connally | Baylor |
| Cole Underwood | 6-3 | 257 | Denton Guyer | Stanford |
| Chad Lindsay | 6-3 | 307 | The Woodlands | Alabama |
| Defensive linemen | Ht | Wt | School | Signed with |
| Jackson Jeffcoat 30 | 6-5 | 230 | Plano West | Texas |
| Reggie Wilson 30 | 6-4 | 240 | Haltom City | Texas |
| Taylor Bible 30 | 6-3 | 280 | Denton Guyer | Texas |
| Ashton Dorsey 30 | 6-2 | 276 | Tyler John Tyler | Texas |
| Jackson Richards 50 | 6-4 | 245 | Southlake Carroll | Texas Tech |
| Greg Daniels 50 | 6-4 | 242 | Houston St. Pius X | Texas |
| Daniel Noble 50 | 6-4 | 275 | Flower Mound Marcus | Oklahoma |
| Chuka Ndulue | 6-3 | 240 | Dallas Jesuit | Oklahoma |
| Rodney Williams | 6-1 | 260 | Dallas Skyline | Houston |
| Torrea Peterson | 6-4 | 300 | S. Antonio East Central | Oklahoma |
| Diamonte Wheeler | 6-2 | 278 | Arlington Bowie | Oklahoma St. |
| Donavan Johnson | 6-2 | 245 | Arlington Martin | Iowa |
| Donovan Vestal | 6-5 | 240 | Arlington Bowie | Nebraska |
| Damontre Moore | 6-6 | 227 | Rowlett | Texas A&M |
| David Johnson | 6-2 | 270 | Argyle | TCU |
| Nehemiah Hicks | 6-4 | 235 | Hutto | Texas A&M |
| Linebackers | Ht | Wt | School | Signed with |
| Tevin Jackson 30 | 6-3 | 230 | Garland | Texas |
| Aaron Benson 30 | 6-2 | 205 | Cedar Hill | Texas |
| Corey Nelson 30 | 6-0 | 210 | Dallas Skyline | Oklahoma |
| Shaun Lewis 50 | 6-1 | 205 | Mo. City Hightower | Oklahoma St. |
| Domonique Patterson 50 | 6-0 | 210 | Dallas Skyline | Texas A&M |
| Tommie Saunders 50 | 6-1 | 200 | San Antonio Madison | Oklahoma St. |
| Aaron Franklin 50 | 6-1 | 200 | Marshall | Oklahoma |
| Holmes Onwukaife | 6-3 | 220 | Cedar Park | Florida State |
| Caleb Lavey | 6-4 | 210 | Celina | Oklahoma St. |
| Luke Muncie | 6-3 | 215 | Klein Oak | LSU |
| Kris Catlin | 6-1 | 215 | San Antonio Madison | Oklahoma St. |
| Marcus Mallett | 6-1 | 216 | Cleveland | TCU |
| Rashod Favors | 6-2 | 215 | Fort Worth Dunbar | Oklahoma |
| Defensive backs | Ht | Wt | School | Signed with |
| Ahmad Dixon 30 | 6-1 | 194 | Midway | Baylor |
| Eddrick Loften 30 | 5-10 | 195 | Irving Nimitz | Tennessee |
| Carrington Byndom 30 | 6-0 | 165 | Lufkin | Texas |
| Bryant Jackson 50 | 6-3 | 175 | Sulphur Springs | Texas |
| James Haynes 50 | 6-0 | 185 | West Orange Stark | Oklahoma |
| Adrian White 50 | 5-10 | 171 | DeSoto | Texas |
| Tyler Stephenson 50 | 5-10 | 175 | Lancaster | Baylor |
| Kacy Rodgers | 6-2 | 185 | Southlake Carroll | Miami |
| Jonathan Anderson | 6-1 | 196 | Corpus Christi Carroll | TCU |
| Clante Evans | 5-11 | 170 | Arlington Seguin | Nebraska |
| Alton Demby | 5-10 | 180 | G. Park North Shore | Houston |
| Quentin Hayes | 6-1 | 175 | Lancaster | Oklahoma |
| Toney Hurd | 5-9 | 184 | Fort Bend Marshall | Texas A&M |
| Athletes | Ht | Wt | School | Signed with |
| Adrian Phillips 30 | 5-11 | 199 | Garland | Texas |
| Jatashun Beachum 50 | 6-2 | 275 | Dallas Smith | Arkansas |
| Darian Lazard | 6-0 | 170 | Pearland Dawson | Houston |
| Justin Gilbert | 6-0 | 173 | Huntsville | Oklahoma St. |
| Joe Powell | 5-11 | 174 | Dallas Skyline | Oklahoma |
| Kendrick Perkins | 6-2 | 220 | LaPorte | Texas A&M (baseball) |
| Dominique Sanders | 6-1 | 190 | Fort Worth Dunbar | La. Tech |
30indicates top 30 recruit; 50indicates top 50 recruit
RELATED SEARCHES
- Defensive recruits bolster Baylor football on signing day
- Meet the new Baylor Bears
- Final Centex 25 recruiting list
- Big 12 recruiting breakdown
MORE IN BAYLOR BEARS SPORTS »
Column
Brice Cherry: Lady Bears single-minded in climb to top

Baylor embraced its "national title or bust" mentality and rode it all the way to the championship.
Column
John Werner: One more salute to Baylor's Griffin, Wright

Robert Griffin and Kendall Wright will always be remembered by Baylor football fans for their role in turning the program around.
| Date | Opponent | Time/ Result |
Pics | TV? |
|---|---|---|---|---|
| Sept. 2 | TCU | W, 50-48 | ![]() |
ESPN |
| Sept. 17 | SFA | W, 48-0 | ![]() |
|
| Sept. 24 | Rice (parents' weekend) | W, 56-31 | ![]() |
Fox SW |
| Oct. 1 | @ Kansas State |
L, 36-35 | ![]() |
ABC |
| Oct. 8 | Iowa State | W, 49-26 | ![]() |
Fox SW |
| Oct. 15 | @ Texas A&M | L, 55-28 | ![]() |
FX |
| Oct. 29 | @ Okla. State |
L, 59-24 | ![]() |
ABC |
| Nov. 5 | Missouri (homecoming) |
W, 42-39 | ![]() |
Fox SW |
| Nov. 12 | @ Kansas |
W, 31-30 (OT) | ![]() |
|
| Nov. 19 | Oklahoma | W, 45-38 | ![]() |
ABC |
| Nov. 26 | vs. Texas Tech (at Dallas) | W, 66-42 | ![]() |
Fox SW |
| Dec. 3 | Texas | W, 48-24 | ![]() |
ABC |
| Dec. 29 | Alamo Bowl vs. Washington (Alamodome, San Antonio) |
W, 67-56 | ![]() |
ESPN |







