Pro Baseball Notebook: Baylor draftees off to strong starts

By David Ash Tribune-Herald staff writer

Sunday July 4, 2010
 
 

Baylor’s recent pro baseball signees have all made their debuts.

Willie Kempf, Craig Fritsch, and Shawn Tolleson have yet to allow an earned run in more than 21 innings on the mound.

Kempf is 2-0 as a starter and reliever for the Braves’ Gulf Coast rookie league team with 12 strikeouts.

Fritsch has two relief appearances without an earned run with four strikeouts for Williamsport, a Philadelphia Phillies’ Class A affiliate.

Tolleson has a win and a save in four appearances for Ogden, a rookie league team with the Los Angeles Dodgers organization. He has eight strikeouts in five innings.

Former battery mate Gregg Glime had his first professional start last Sunday with the Marlins’ Gulf Coast team and produced his first hit. He has seen limited action but has drawn two walks.

Second baseman Raynor Campbell doesn’t appear to have missed a beat from college to Class A. In nine games for the San Francisco Giants’ Salem-Keizer club, Campbell is batting .286. He has reached base and scored in seven of his nine games.

Saccomanno shines

Former Bear Mark Saccomanno led his new team to a 7-0 victory Tuesday as he hit a three-run homer in his first start for Triple-A New Orleans.

The first baseman had been with Double-A Jacksonville in the Florida Marlins’ system earlier in the season before being called up last weekend.

Former MCC star signs

Former McLennan Community College player Cliff Archibald signed a contract this week with Pittsburgh Pirates.

The right-hander was a 36th-round selection in this year’s draft.

Archibald pitched and caught for the Highlanders in his one season in Waco. He is listed as a pitcher for the Pirates’ Gulf Coast rookie league affiliate.

Streak ends for Rhodes

Arthur Rhodes saw his major league record of scoreless appearances end Tuesday.

The former La Vega standout had 33 consecutive appearances without allowing a run.

This season, Rhodes has not allowed a run in 35 of his 37 appearances, hasn’t allowed a hit in 24, and 18 appearances have been perfect.

Rhodes, 40 years old and in his 19th season, has almost three strikeouts for every walk and is averaging just under 92 mph on his fastball.

dash@wacotrib.com

757-5739

 

 


CENTRAL TEXAS PRO BASEBALL STATISTICS

PITCHERS

 

Player Hometown/
school
Team Cl W L SV ERA Gm IP H BB SO
Zach Duke Midway Pittsburgh ML 3 8 0 5.49 14 80.1 111 27 50
Dana Eveland Hill Pittsburgh ML 3 5 0 6.79 12 54.1 72 32 24
Craig Fritsch Baylor Williamsport (Phillies) A 0 0 0 0.00 2 5.0 5 1 4
Sean Henn MCC Las Vegas (Blue Jays) AAA 2 1 1 1.82 26 49.1 45 27 37
Willie Kempf Baylor GCL (Braves) RL 2 0 0 0.00 3 11.0 6 3 12
Johnny Lujan University Buffalo (Mets) AAA 2 2 4 5.33 23 27.0 33 11 33
    Binghamton AA 0 0 2 2.89 6 9.1 8 3 11
Jeff Mandel Baylor Syracuse (Nationals) AAA 4 3 0 4.70 10 53.2 65 18 34
    Harrisburg AA 1 4 0 3.83 7 40.0 37 13 27
Aaron Miller Baylor Chattanooga (Dodgers) AA 0 1 0 2.45 2 11.0 8 5 10
    Inland Empire A 2 4 0 2.77 14 74.2 53 35 75
Logan Ondrusek MCC Cincinnati ML 0 0 0 5.89 21 18.1 21 6 11
    Louisville (Reds) AAA 0 1 1 4.12 14 19.2 21 3 14
Tommy Rafferty Crawford Charlotte (Rays) A 3 1 0 2.14 13 21.0 10 9 14
Arthur Rhodes La Vega Cincinnati ML 3 2 0 1.09 37 33.0 18 12 32
Brian Tallet Hill Toronto ML 1 3 0 5.70 11 36.1 37 16 30
Shawn Tolleson Baylor Ogden (Dodgers) RL 1 0 1 0.00 4 5.2 2 1 8
Mace Thurman Baylor Lynchburg (Reds) A 0 0 3 6.35 5 5.2 7 5 5
Cory VanAllen Baylor Potomac (Nationals) A 1 2 0 4.94 24 27.1 39 5 26
Kendal Volz Baylor Greenville (Red Sox) A 4 2 0 3.60 14 65.0 69 8 51
Abe Woody Baylor Mobile (Diamondbacks) AA 4 2 5 3.71 19 26.2 34 6 14

POSITION PLAYERS

 

Player Hometown/
school
Team Cl Avg G AB R H 2B 3B HR RBI SB
Raynor Campbell Baylor Salem-Keizer (Giants) A .286 9 35 7 10 2 1 1 7 1
Thomas Field Midway Modesto (Rockies) A .306 71 255 54 78 12 5 11 45 8
Seth Fortenberry Baylor Jupiter (Marlins) A .225 12 40 2 9 0 3 0 5 0
    New Orleans AAA 1.000 3 2 1 2 0 0 0 1 1
Joey Gathright Hill Norfolk (Orioles) AAA .185 57 205 24 38 4 2 0 7 12
Todd Glaesmann Midway Princeton (Rays) RL .143 10 35 3 5 1 0 0 1 3
Gregg Glime Baylor GCL (Marlins) RL .167 4 6 2 1 0 0 0 0 0
Michael Griffin Baylor Louisville (Reds) AAA .325 30 77 8 25 10 0 0 4 1
    Carolina AA .250 18 52 3 13 4 0 1 9 0
Shaver Hansen Baylor High Desert (Mariners) A .235 23 68 12 16 5 1 2 8 0
    Clinton A .167 16 48 2 8 3 0 0 4 0
Trent Lockwood Groesbeck Tampa (Yankees) A .289 48 173 21 50 12 0 2 17 1
Ryan Lormand Midway Richmond (Giants) AA .238 26 84 4 20 3 0 0 6 1
    San Jose A .304 23 79 16 24 4 0 1 7 8
    Fresno AAA .125 14 24 2 3 1 0 0 0 2
Luke Montz Hill Binghamton (Mets) AA .197 17 61 7 12 1 0 2 10 0
David Murphy Baylor Texas ML .266 69 192 24 51 14 0 2 23 3
Brian Myrow Hill Indianapolis (Pirates) AAA ..238 72 240 36 57 11 1 5 35 4
Scott Podsednik West Kansas City ML .293 74 297 39 87 5 4 3 33 23
Kevin Russo Baylor New York Yankees ML .191 26 47 5 9 2 0 0 4 1
    Scranton (Yankees) AAA .287 33 129 20 37 7 2 1 12 3
Mark Saccomanno Baylor New Orleans (Marlins) AAA .400 3 5 2 2 0 0 1 3 0
    Jacksonville AA .245 69 274 30 67 13 2 6 38 0
Kelly Shoppach Baylor Tampa Bay ML .263 19 38 4 10 3 0 1 5 0
Drew Sutton Baylor Louisville (Reds) AAA .268 62 212 28 61 13 1 3 22 3
    Cincinnati ML .667 2 3 1 2 0 0 1 4 0
Beamer Weems Baylor San Antonio (Padres) AA .149 30 94 10 14 5 1 0 5 1

Did we miss someone? If you know a professional baseball player with Central Texas ties not listed here, please e-mail jbarnes@wacotrib.com and dash@wacotrib.com.

RELATED SEARCHES

 

MORE IN WACO SPORTS »

 

Column

Brice Cherry: Lady Bears single-minded in climb to top

The Lady Bears rush the court after their 80-61 win over Notre Dame in the national championship game.

Baylor embraced its "national title or bust" mentality and rode it all the way to the championship.

Column

John Werner: One more salute to Baylor's Griffin, Wright

Kendall Wright (left) was drafted by Tennessee, and Robert Griffin went to Washington.

Robert Griffin and Kendall Wright will always be remembered by Baylor football fans for their role in turning the program around.

Twitter

 

Follow us — @WacoTribSports

 

RSSRSS feeds

Get all our content delivered straight to your news reader in RSS, RSS2 and Atom formats.
» Get feed for this section:  RSS  RSS2  Atom

 

Buy, sell & more

 

 

 

Waco marketplace

 


  
Home | News | Sports | Business | Entertainment | Lifestyles | Opinion | Events | Classifieds | Blogs | Archive | Customer Service | Multimedia | Advertise | Site Map