By the numbers: Waco area population, industry

Data provided by Waco Chamber of Commerce, May 2009

Sunday May 17, 2009
 
 

POPULATION GROWTH    » Growth percentage

 

Area 1990 2000 2008 % Growth 1990-2000 % Growth 2000-2008 % Growth 1990-2008
Waco MSA 189,123 213,517 230,213 12.90% 7.80% 21.70%
Bellmead 8,323 9,214 9,554 10.70% 6.00% 17.30%
Hewitt 8,869 11,085 13,473 25.00% 21.50% 51.90%
Lacy-Lakeview 5,310 5,764 5,854 8.50% 1.60% 10.20%
Lorena 1,158 1,433 1,671 23.75% 16.60% 44.30%
McGregor 4,204 4,723 4,872 12.30% 3.20% 15.90%
Robinson 6,947 7,845 10,048 12.90% 28.10% 44.60%
Waco (city) 105,722 113,729 122,222 7.60% 7.50% 15.60%
West 2,515 2,692 2,702 7.04% 0.37% 7.43%
Woodway 7,957 8,733 8,772 9.80% 0.40% 10.20%
Region* 565,277 616,621 680,440 17.20% 10.30% 20.40%
Texas 16,986,510 20,851,820 24,326,974 22.80% 16.70% 43.20%
United States 248,710,012 281,421,906 304,059,724 13.20% 8.00% 22.30%
*Region includes Bell, Bosque, Coryell, Falls, Hill, Limestone, & McLennan Counties

 




POPULATION OF CITIES IN MCLENNAN COUNTY
(excluding Waco)

 

  1990 2000 2008
Bellmead 8,323 9,214 9,554
Hewitt 8,869 11,085 13,473
Lacy-Lakeview 5,310 5,764 5,854
Lorena 1,158 1,433 1,671
McGregor 4,204 4,723 4,872
Robinson 6,947 7,845 10,048
West 2,515 2,692 2,702
Woodway 7,957 8,733 8,772

 


WACO INDUSTRY
» Industry Percentages

 

Industry Waco MSA Texas United States
Mining & Construction 5.5% 8.0% 5.1%
Manufacturing 13.9% 8.4% 9.2%
Trade, Transportation & Utilities 17.4% 20.0% 19.1%
Information 1.5% 2.0% 2.2%
Financial Activities 6.2% 6.2% 5.9%
Professional & Business Services 7.9% 12.3% 12.6%
Educational & Health Services 18.4% 12.8% 14.6%
Leisure & Hospitality 8.9% 9.5% 9.7%
Other Services 3.6% 3.4% 4.1%
Government 16.7% 17.5% 17.4%

 

 


  
Home | News | Sports | Business | Entertainment | Lifestyles | Opinion | Events | Classifieds | Blogs | Archive | Customer Service | Multimedia | Advertise | Site Map