By the numbers: Waco area population, industry
Data provided by Waco Chamber of Commerce, May 2009
POPULATION GROWTH » Growth percentage
| Area | 1990 | 2000 | 2008 | % Growth 1990-2000 | % Growth 2000-2008 | % Growth 1990-2008 |
|---|---|---|---|---|---|---|
| Waco MSA | 189,123 | 213,517 | 230,213 | 12.90% | 7.80% | 21.70% |
| Bellmead | 8,323 | 9,214 | 9,554 | 10.70% | 6.00% | 17.30% |
| Hewitt | 8,869 | 11,085 | 13,473 | 25.00% | 21.50% | 51.90% |
| Lacy-Lakeview | 5,310 | 5,764 | 5,854 | 8.50% | 1.60% | 10.20% |
| Lorena | 1,158 | 1,433 | 1,671 | 23.75% | 16.60% | 44.30% |
| McGregor | 4,204 | 4,723 | 4,872 | 12.30% | 3.20% | 15.90% |
| Robinson | 6,947 | 7,845 | 10,048 | 12.90% | 28.10% | 44.60% |
| Waco (city) | 105,722 | 113,729 | 122,222 | 7.60% | 7.50% | 15.60% |
| West | 2,515 | 2,692 | 2,702 | 7.04% | 0.37% | 7.43% |
| Woodway | 7,957 | 8,733 | 8,772 | 9.80% | 0.40% | 10.20% |
| Region* | 565,277 | 616,621 | 680,440 | 17.20% | 10.30% | 20.40% |
| Texas | 16,986,510 | 20,851,820 | 24,326,974 | 22.80% | 16.70% | 43.20% |
| United States | 248,710,012 | 281,421,906 | 304,059,724 | 13.20% | 8.00% | 22.30% |
POPULATION OF CITIES IN MCLENNAN COUNTY
(excluding Waco)
| 1990 | 2000 | 2008 | |
|---|---|---|---|
| Bellmead | 8,323 | 9,214 | 9,554 |
| Hewitt | 8,869 | 11,085 | 13,473 |
| Lacy-Lakeview | 5,310 | 5,764 | 5,854 |
| Lorena | 1,158 | 1,433 | 1,671 |
| McGregor | 4,204 | 4,723 | 4,872 |
| Robinson | 6,947 | 7,845 | 10,048 |
| West | 2,515 | 2,692 | 2,702 |
| Woodway | 7,957 | 8,733 | 8,772 |
WACO INDUSTRY
» Industry Percentages
| Industry | Waco MSA | Texas | United States |
|---|---|---|---|
| Mining & Construction | 5.5% | 8.0% | 5.1% |
| Manufacturing | 13.9% | 8.4% | 9.2% |
| Trade, Transportation & Utilities | 17.4% | 20.0% | 19.1% |
| Information | 1.5% | 2.0% | 2.2% |
| Financial Activities | 6.2% | 6.2% | 5.9% |
| Professional & Business Services | 7.9% | 12.3% | 12.6% |
| Educational & Health Services | 18.4% | 12.8% | 14.6% |
| Leisure & Hospitality | 8.9% | 9.5% | 9.7% |
| Other Services | 3.6% | 3.4% | 4.1% |
| Government | 16.7% | 17.5% | 17.4% |
MORE IN THIS IS WACO: INSIGHT 2009 »
Home/Community
- Overhead Door Company of Waco
- Waco Foundation Repair
- Parsons Roofing
- Wallick & Volk
- Colors of Texas
- Bonnie's Greenhouse
- Faulkenbery Construction
- Pecan Grove Funeral Home
- JoCo Builders
- Pearson Paint Shop
- RBDR Architects
- Apartment Home Living
- Service Directory
- Home/Community Business Directory Map
- Kelly Realtors
- Realtors of Distinction 1
- Realtors of Distinction 2
- Realtors of Distinction 3
Healthcare Facilities
- Hillcrest Dental Care
- Smith & Bratcher, P.C.
- Central Prosthetics and Orthotics
- Texas Oncology
- Advanced Pain Care
- Hillcrest Baptist Medical Center
- Family Health Center
- Trisun Healthcare
- Regent Care Center
- Army Navy Surplus
- Reliable Home Health
- Banana Scrubs
- Providence Healthcare
- Beltone
- Pramila Daftary, M.D.
- Wholesome Healthcare
- Sheila Stewart Group
- Relaxing Touch Massage
Industry/Employment
- CF Supply
- Work Force Solutions
- Dunn's Brake & Tire
- Reimer Pump Sales & Service
- Bullseye Glass
- Central Texas Chapter
- L&M Electronics
- Leigh White Cement
- Martin Tool & Supply
- Davis Ironworks, LTD.
- Brazos Mobile Imaging
- Trane
- Time Manufacturing Company
- Loop 340 Overhead Door
- MCC Corporate & Professional Training
- Convergys
- Johnson Roofing
- Tejas Logistics System
- Greater Waco Chamber
- M. Lipsitz & Company
- Westview Nursery & Landscape Co.
- OakCrest Funeral Home
- Recruit for Success Business Directory
- John McClaren Chevrolet
- CMC Alamo Steel
Education/Technical Training
- WRS Athletic Club
- Midway ISD
- Lochridge-Priest, Inc.
- Region 12
- Waco ISD
- Rapoport Academy Public School
- Texas State Technical College
- Harmony Science Academy
- Baylor University
- Grace Gardens Funeral Home
- Waco Memorial
- China Spring Business Directory Map
- McLennan Community College
Economic Development
- The Livingston at Heritage Square
- Equipment Depot
- CMC Recycling
- Northern & Nye Printing & Office Supplies
- First National Bank of Central Texas
- Genco Federal Credit
- Greater Waco Chamber of Commerce
- Car Care Business Directory
- West Business Directory Map
- Waco Area Auto Dealers
- Hampton Inn
Arts/Entertainment/Recreation
- Patrick's Dry Clean Super Center
- Waco Restaurant Business Directory Map
- Worship Directory
- Killeen-Ft. Hood Regional Airport
- Padgitt's
- Kid's Korner Business Directory
- Pampered Pets Business Directory
- This-n-That Business Directory
- Franklin Bingo
- P.J.'s Bar & Grill
- Boozer's






