Sunday, May 10, 2009
HIGH SCHOOL TRACK
TAPPS State Meet
at Baylor
CLASS 3A
GIRLS
Team Results
1. Colleyville Covenant, 129; 4. Reicher, 56
Event Results
400 Relay: 2. Reicher, 51.77
100 Hurdles: 4. Ashton Wood, Reicher, 16.68; 7. Lindsay Thiele, Reicher, 17.17
100 Meters: 7. Christine Marroquin, Reicher, 13.71
800 Relay: 4. Reicher, 1:51.71
400 Meters: 6. Yuridia Balderras, Reicher, 63.93
300 Hurdles: 2. Lindsay Thiele, Reicher, 47.83
200 Meters: 7. Katie Liu, Reicher, 28.88; 8. Haley Simpson, Reicher, 28.96
1,600 Meters: 7. Madeliene Bruich, Reicher, 6:08.34; 8. Annie Jaska, Reicher, 6:09.68
1,600 Relay: 4. Reicher, 4:16.64
BOYS
Team Results
1. Reicher, 103; 2. Colleyville Covenant, 71
Event Results
400 Relay: 1. Reicher, 44.09
800 Meters: 4. Andrew Hostak, Reicher, 2:09.58; 6. Ryan Hostak, Reicher, 2:11.43
110 Hurdles: 4. Rami Tamimi, Reicher, 16.60; 8. Jordon Smith, Reicher, 18.32
100 Meters: 2. Jameson Wells, Reicher, 11.00; 6. Stephen Harrison, Reicher, 11.34
800 Relay: 1. Reicher, 1:31.79
400 Meters: 2. Isaac Gonzales, Reicher, 52.89
300 Hurdles: 4. Rami Tamimi, Reicher, 42.03; 8. Jordon Smith, Reicher, 45.54
200 Meters: 2. Keton Schulte, Reicher, 23.43
1,600 Meters: 7. Josh Sais, Reicher, 5:02.65
1,600 Relay: 4. Reicher, 3:38.79







Slide show:
Coverage: 

Commenting is open from 8 a.m. to 5 p.m. M-F, except on Tuesday when it's open until 9 p.m.
Post a comment
*HTML not allowed in comments. Your e-mail address is required.