Thursday, February 05, 2009
- Signing day photos
- Midway players sign letters of intent
- Centex Top 25 recruits
- Trib Top 100
- Baylor's 2009 class
- Recruiting primer: Q&A
- Central Texas signings list for all sports
- Chad Conine: Results of hard work evident at Midway, other schools on signing day
- Capsule bios for the new Baylor football recruits
- Briles, Baylor football produce deep, versatile recruiting class
- China Spring standout Hicks, other local players find homes on signing day
| TRIBUNE-HERALD TOP 100 | ||||
| Texas' top high school football recruits and where they're going | ||||
| Quarterbacks | Ht | Wt | School | Signed with |
| Garrett Gilbert 30 | 6-4 | 205 | Lake Travis | Texas |
| Russell Shepard 30 | 6-1 | 179 | Cypress Ridge | LSU |
| Cody Green 30 | 6-4 | 220 | Dayton | Nebraska |
| Tyrik Rollison 30 | 6-2 | 185 | Sulphur Springs | Auburn |
| Shavodrick Beaver 50 | 6-2 | 179 | Wichita Falls Rider | Tulsa |
| Jacob Karam 50 | 6-2 | 201 | Friendswood | Texas Tech |
| Drew Allen 50 | 6-5 | 209 | SA Alamo Heights | Oklahoma |
| Casey Pachall 50 | 6-4 | 189 | Brownwood | TCU |
| Ryan Mossakowski | 6-4 | 201 | Frisco Centennial | Kentucky |
| Christian Matthews | 6-3 | 180 | Arlington Bowie | Kansas |
| Running backs | Ht | Wt | School | Signed with |
| Christine Michael 30 | 5-11 | 202 | Beau. West Brook | Texas A&M |
| Chris Whaley 30 | 6-3 | 232 | Madisonville | Texas |
| Knile Davis 30 | 6-0 | 209 | Fort Bend Marshall | Arkansas |
| Rex Burkhead 30 | 5-10 | 190 | Plano | Nebraska |
| Stepfan Taylor 30 | 5-11 | 205 | Mansfield | Stanford |
| Hasan Lipscomb 50 | 5-10 | 201 | Cypress Ridge | Minnesota |
| Eric Stephens 50 | 5-8 | 177 | Mansfield T'view | Texas Tech |
| John Hubert 50 | 5-9 | 185 | Midway | Kansas State |
| Waymon James | 5-8 | 190 | Sherman | TCU |
| Jonathan Miller | 6-0 | 180 | Gar. Naaman Forest | Oklahoma |
| Toben Opurum | 6-2 | 229 | Plano East | Kansas |
| Wide receivers | Ht | Wt | School | Signed with |
| Emory Blake 30 | 6-1 | 194 | Austin High | Auburn |
| Greg Timmons 30 | 6-2 | 191 | Aldine Eisenhower | Texas |
| A.J. Dugat 30 | 6-0 | 203 | Dayton | Houston |
| Uzoma Nwachukwu 50 | 6-0 | 186 | Allen | Texas A&M |
| Terdema Ussery 50 | 6-4 | 192 | Dallas St. Mark's | Colorado |
| Aaron Fisher | 6-3 | 175 | Keller Fossil Ridge | Texas Tech |
| Brady Brown | 6-5 | 195 | Argyle | Vanderbilt |
| Eric Ward | 5-11 | 190 | Wichita Falls Rider | Texas Tech |
| Brandal Jackson | 6-2 | 180 | Navasota | Texas A&M |
| Marquise Goodwin | 5-10 | 167 | Rowlett | Did not sign |
| Cobi Hamilton | 6-3 | 190 | Texarkana | Arkansas |
| Skyler Scott | 6-3 | 193 | Lancaster | Baylor |
| Barrett Matthews 50 | 6-2 | 220 | GP North Shore | Texas |
| Trey Graham 50 | 6-5 | 230 | Midway | Texas |
| Hutson Prioleau | 6-4 | 243 | FW All Saints | Texas A&M |
| Jordan Najvar | 6-6 | 240 | Klein Oak | Stanford |
| Braylon Williams | 6-4 | 230 | West Rusk | SMU |
| Offensive linemen | Ht | Wt | School | Signed with |
| Mason Walters 30 | 6-6 | 290 | Wolfforth Frenship | Texas |
| Garrett Porter 30 | 6-6 | 308 | Odessa Permian | Texas |
| Thomas Ashcraft 30 | 6-5 | 300 | Cedar Hill | Texas |
| Stavion Lowe 30 | 6-5 | 294 | Brownwood | LSU |
| Ivory Wade 30 | 6-4 | 306 | Dickinson | Baylor |
| Ty Horn 50 | 6-5 | 295 | Midway | TCU |
| Kyle Clark 50 | 6-5 | 267 | Denton Guyer | Texas Tech |
| Clinton Naron 50 | 6-5 | 310 | Klein Oak | Texas A&M |
| Paden Kelley | 6-7 | 270 | Lake Travis | Texas |
| Rhontae Scales | 6-5 | 285 | Killeen | Texas A&M |
| Joel Gray | 6-6 | 288 | Lewisville Hebron | Texas Tech |
| Stephen Barrera | 6-5 | 290 | Clear Lake | Texas A&M |
| Josh Aladenoye | 6-5 | 347 | North Mesquite | Oklahoma |
| Jesse Coffey | 6-7 | 270 | Denton Guyer | Nebraska |
| Jeramie Roberts | 6-4 | 305 | South Garland | Baylor |
| Defensive linemen | Ht | Wt | School | Signed with |
| Jamarkus McFarland 30 | 6-3 | 280 | Lufkin | Oklahoma |
| Alex Okafor 30 | 6-4 | 232 | Pflugerville | Texas |
| Calvin Howell 30 | 6-4 | 280 | San Antonio Warren | Texas |
| Tevin Mims 30 | 6-4 | 235 | R. Rock Stony Point | Texas |
| Michael Brockers 30 | 6-6 | 255 | Houston Chavez | LSU |
| Kyle Kriegel | 6-4 | 235 | Elysian Fields | Texas |
| Joel Searcy | 6-0 | 276 | South Grand Prairie | Minnesota |
| Siosaia Tuipulotu | 6-2 | 285 | Euless Trinity | Utah |
| Nosa Eguae | 6-2 | 234 | Mansfield Summit | Auburn |
| Brayden Burnett | 6-3 | 240 | Southlake Carroll | Missouri |
| Dominique Jones | 6-3 | 230 | Kilgore | Texas |
| Terrance Lloyd | 6-3 | 215 | Houston Stratford | Baylor |
| Randall Dent | 6-5 | 255 | South Grand Prairie | Kansas |
| Darryl Jackson | 6-4 | 265 | Houston Yates | Did not sign |
| Chris Henderson | 6-1 | 249 | Dallas Carter | Texas A&M |
| Linebackers | Ht | Wt | School | Signed with |
| Chris Williams 30 | 6-0 | 230 | Abilene | Nebraska |
| Tom Wort 30 | 6-1 | 210 | New Braunfels | Oklahoma |
| Brandon Mahoney 50 | 6-2 | 210 | Keller Fossil Ridge | Texas Tech |
| Tarig Allen 50 | 6-2 | 231 | Irving MacArthur | Texas |
| Earnest Norman | 5-11 | 220 | Euless Trinity | Did not sign |
| Austin Moss | 6-2 | 209 | Rockwall Heath | Arkansas |
| Dion Chidozie | 6-1 | 190 | Dallas Bishop Lynch | Texas Tech |
| Sean Porter | 6-2 | 205 | Schertz Clemens | Texas A&M |
| Tanner Brock | 6-3 | 220 | Copperas Cove | TCU |
| Andrew Weaver | 6-2 | 210 | Waco High | Texas A&M |
| Chris McAllister | 6-2 | 215 | Converse Judson | Baylor |
| Defensive backs | Ht | Wt | School | Signed with |
| Craig Loston 30 | 6-2 | 193 | Aldine Eisenhower | LSU |
| Kevin Brent 30 | 5-11 | 196 | South Oak Cliff | Oklahoma |
| Marcus Davis 30 | 6-0 | 193 | Clear Creek | Texas |
| Eryon Barnett 30 | 6-3 | 193 | Euless Trinity | Texas |
| Jurell Thompson 30 | 5-10 | 191 | Wichita Falls Rider | TCU |
| Steve Williams 50 | 5-10 | 160 | Dallas Skyline | California |
| Steven Terrell 50 | 5-10 | 176 | Allen | Texas A&M |
| Marcus Trice 50 | 5-8 | 167 | Mesquite | Oklahoma |
| Prinz Kande | 5-11 | 182 | Euless Trinity | Kansas |
| Steven Terrell | 5-10 | 176 | Allen | Texas A&M |
| Dexter Linton | 6-0 | 185 | Arlington Bowie | Kansas |
| Andrew Green | 6-0 | 181 | San Antonio Madison | Nebraska |
| Kenny Vaccaro | 6-1 | 197 | Brownwood | Texas |
| Joshua Brown | 5-11 | 173 | Lancaster | Did not sign |
| Will Ford | 6-1 | 190 | Abilene Cooper | Texas Tech |
| Daniel Cobb | 6-1 | 195 | Killeen Ellison | Texas Tech |
| Athletes | Ht | Wt | School | Signed with |
| Dexter Pratt 30 | 6-2 | 227 | Navasota | Oklahoma St. |
| Glasco Martin 50 | 6-0 | 196 | R. Rock Stony Point | Baylor |
| Ryan Swope | 6-0 | 195 | Austin Westlake | Texas A&M |
| Darius Jones | 6-0 | 185 | Marshall | Baylor |
| A.J. Highsmith | 6-0 | 186 | Fort Bend Hightower | Miami |
| 30 indicates top 30 recruit; 50 indicates top 50 recruit | ||||









Commenting is open from 8 a.m. to 5 p.m. M-F, except on Tuesday when it's open until 9 p.m.
Post a comment
*HTML not allowed in comments. Your e-mail address is required.