Vote now: Best Shots!
Were these the best Halloween costumes we found? Vote for them and more in Best Shots!
Updated as of Nov. 16, 2009
StatsPlus / Football 2009
11-man statistics
| Com | Att | Yds | Int | TD |
| Brian Bell, China Spring | 236 | 344 | 3402 | 8 | 32 |
| Jake Truss, Gatesville | 163 | 267 | 2141 | 7 | 25 |
| Cody Feight, Bosqueville | 129 | 248 | 2112 | 9 | 25 |
| Trae Davis, Mexia | 154 | 213 | 1949 | 2 | 23 |
| Caleb Holbrook, Groesbeck | 125 | 236 | 1678 | 5 | 9 |
| Jasenio Anderson, Italy | 96 | 178 | 1638 | 9 | 18 |
| Kelvin Anthony, West | 135 | 206 | 1636 | 6 | 16 |
| Ryan Smith, Midway | 122 | 213 | 1619 | 10 | 14 |
| Justin Bartley, Whitney | 104 | 232 | 1595 | 15 | 12 |
| Dalton Vannatta, Clifton | 106 | 186 | 1356 | 6 | 13 |
| Matt Hicks, Reicher | 76 | 144 | 1092 | 8 | 16 |
| Sheldan Walker, Bruceville-Eddy | 94 | 170 | 1057 | 7 | 9 |
| Ernesto Flores, Rosebud-Lott | 84 | 146 | 1033 | 7 | 14 |
| Holden Strunck, Mart | 66 | 117 | 1000 | 9 | 11 |
| Jonathan White, Bremond | 65 | 122 | 988 | 9 | 9 |
| Randy Price, University | 70 | 138 | 891 | 5 | 8 |
| Tanner McGee, Robinson | 56 | 133 | 849 | 5 | 4 |
| Dylan Ripley, McGregor | 49 | 99 | 786 | 7 | 7 |
| Steven Townsend, Cameron | 53 | 80 | 740 | 1 | 6 |
| Sky Dolezel, Lorena | 54 | 105 | 726 | 3 | 6 |
| Jonah Erbe, Texas Christian | 47 | 125 | 579 | 13 | 2 |
| Xavier Denton, Texas Christian | 27 | 59 | 575 | 0 | 4 |
| Jonathan Smart, Axtell | 42 | 107 | 564 | 2 | 4 |
| Fisher Simpson, Lorena | 40 | 68 | 524 | 2 | 3 |
| Brad Maddux, Clifton | 35 | 67 | 488 | 2 | 2 |
| Keith Reineke, McGregor | 33 | 51 | 456 | 2 | 5 |
| Josh Reynolds, Axtell | 26 | 62 | 447 | 5 | 3 |
| D Randolph, Chilton | 20 | 39 | 400 | 1 | 7 |
| Matt Walker, Robinson | 37 | 82 | 385 | 8 | 1 |
| A.J. McFarlane, Valley Mills | 28 | 83 | 370 | 8 | 5 |
| David Swindall, Connally | 13 | 40 | 358 | 4 | 4 |
| Dylan Sebek, Troy | 17 | 38 | 340 | 3 | 7 |
| Joe Barrett Winkler, Meridian | 26 | 71 | 334 | 7 | 5 |
| Greg Mason, Itasca | 18 | 26 | 330 | 0 | 4 |
| Nate Wilburn, Moody | 23 | 41 | 311 | 0 | 3 |
| Kollin Kahler, Waco High | 26 | 54 | 294 | 1 | 2 |
| Kolby Carpenter, West | 15 | 30 | 272 | 1 | 4 |
| Ethan Delke, Mart | 16 | 37 | 210 | 2 | 2 |
| Jack Rhoades, Cameron | 12 | 22 | 144 | 2 | 1 |
| Noah Wible, Texas Christian | 5 | 7 | 106 | 0 | 1 |
| JD Gooch, Riesel | 8 | 23 | 69 | 4 | 0 |
| D.J. Weathers, Mexia | 8 | 8 | 64 | 0 | 2 |
| DJ McCormick, Bosqueville | 3 | 8 | 29 | 1 | 0 |
| Leonard Williams, Mart | 3 | 5 | 24 | 0 | 0 |
| Reggie Richardson, Connally | 1 | 1 | 18 | 0 | 0 |
| Marc Martinez, Midway | 1 | 1 | 17 | 0 | 1 |
| Jacob Wilson, Reicher | 2 | 6 | 10 | 0 | 1 |
| Sul Russ, Bruceville-Eddy | 0 | 1 | 0 | 1 | 0 |
| | Att | Yds | TD | Long |
| Doug Gentry, Mexia | | 183 | 1690 | 18 | 67 |
| Matt Hicks, Reicher | | 195 | 1566 | 20 | | |
| Reggie Richardson, Connally | | 213 | 1535 | 18 | 52 |
| Marc Martinez, Midway | | 217 | 1271 | 7 | 83 |
| Desmond Guy, Itasca | | 100 | 1188 | 16 | 30 |
| Trae Davis, Mexia | | 126 | 1179 | 19 | 43 |
| Cyrus McKenzie, Troy | | 156 | 1106 | 15 | 55 |
| Julian Young, McGregor | | 190 | 1071 | 8 | 69 |
| Michael Armstrong, China Spring | | 158 | 1060 | 17 | | |
| Evan Ward, Lorena | | 175 | 1055 | 19 | 58 |
| Stanley Barnes, Connally | | 91 | 971 | 13 | 65 |
| Greg Mason, Itasca | | 73 | 928 | 15 | 74 |
| Ernesto Flores, Rosebud-Lott | | 145 | 926 | 11 | | |
| D Randolph, Chilton | | 130 | 889 | 13 | 58 |
| Jasenio Anderson, Italy | | 155 | 859 | 15 | 75 |
| Logan Pratt, Bruceville-Eddy | | 179 | 839 | 5 | 69 |
| Kailin Ketcherside, Lorena | | 132 | 834 | 4 | 45 |
| JaKeem Hoffman, Mart | | 104 | 830 | 9 | 58 |
| Dalton Vannatta, Clifton | | 137 | 820 | 8 | 80 |
| Xavier Denton, Texas Christian | | 93 | 791 | 11 | | |
| Cody Sivils, Valley Mills | | 193 | 781 | 3 | 69 |
| Larry Busby, Teague | | 145 | 767 | 7 | | |
| Randy Price, University | | 120 | 693 | 10 | 86 |
| Juan Galindo, Meridian | | 88 | 686 | 9 | 63 |
| M Landrum, Chilton | | 73 | 656 | 7 | 41 |
| Michael Carpenter, Bosqueville | | 75 | 649 | 9 | 85 |
| Cody Aycock, West | | 106 | 642 | 9 | 50 |
| Kelvin Anthony, West | | 132 | 612 | 5 | 48 |
| Matt Walker, Robinson | | 114 | 590 | 10 | 49 |
| Zeb Thomas, Groesbeck | | 95 | 587 | 6 | | |
| Gerrell Griffin, University | | 88 | 557 | 7 | 78 |
| Kevin Clarke, Gatesville | | 121 | 555 | 3 | 36 |
| Roy Freeman, Troy | | 65 | 548 | 8 | 75 |
| Walter Hammond, Moody | | 87 | 538 | 7 | 80 |
| DeAndre Thompson, Rosebud-Lott | | 75 | 524 | 9 | | |
| Jonathan White, Bremond | | 134 | 516 | 8 | | |
| D. Ray Morgan, Bremond | | 87 | 498 | 4 | | |
| Donovan Haynes, Texas Christian | | 73 | 485 | 3 | 0 |
| Caleb Holbrook, Groesbeck | | 105 | 474 | 8 | 0 |
| Dustin Hubbard, Valley Mills | | 91 | 454 | 5 | 24 |
| Dylan Brownsworth, Clifton | | 110 | 445 | 8 | 0 |
| Joel Wells, Groesbeck | | 70 | 444 | 5 | 0 |
| Trey Follier, Troy | | 58 | 444 | 5 | 79 |
| Domonic Degrate, Robinson | | 81 | 439 | 2 | 40 |
| Joe Barrett Winkler, Meridian | | 84 | 433 | 8 | 43 |
| Brian Bell, China Spring | | 81 | 432 | 2 | 0 |
| Ren Rieke, Meridian | | 76 | 415 | 1 | 49 |
| Isaac Gonzales, Reicher | | 78 | 410 | 2 | 0 |
| Darious Burns, University | | 79 | 409 | 2 | 52 |
| Devin Hill, Troy | | 45 | 394 | 6 | 60 |
| Tracer McClinton, West | | 56 | 390 | 4 | 31 |
| Anthony Martin, Mart | | 36 | 381 | 4 | 87 |
| Eric Wallace, Riesel | | 32 | 379 | 4 | 0 |
| Jake Truss, Gatesville | | 109 | 375 | 11 | 53 |
| Jacob Kubitza, Axtell | | 65 | 368 | 2 | 0 |
| James Wells, Cameron | | 60 | 362 | 6 | 33 |
| D McLurin, Chilton | | 50 | 361 | 5 | 85 |
| Holden Strunck, Mart | | 98 | 358 | 7 | 18 |
| Sky Dolezel, Lorena | | 86 | 357 | 4 | 39 |
| Shane Boen, Bosqueville | | 46 | 352 | 4 | 42 |
| Tony Recio, Moody | | 103 | 340 | 0 | 18 |
| Brandon Daniels, Whitney | | 63 | 330 | 2 | 0 |
| Fisher Simpson, Lorena | | 75 | 324 | 2 | 31 |
| Brayshawn Buhl, Rosebud-Lott | | 58 | 316 | 2 | 0 |
| Jake Beebe, Valley Mills | | 44 | 306 | 3 | 64 |
| Trent Stiles, Riesel | | 66 | 301 | 5 | 0 |
| Michael Graves, Groesbeck | | 48 | 267 | 2 | 0 |
| Brandon Bordovsky, Axtell | | 25 | 258 | 3 | 40 |
| Nate Wilburn, Moody | | 49 | 256 | 3 | 62 |
| Bode Farmer, Troy | | 57 | 249 | 6 | 18 |
| Sean Chappell, McGregor | | 52 | 243 | 8 | 57 |
| Phillip Hurtado, Robinson | | 43 | 240 | 3 | 68 |
| Ty Marshall, Riesel | | 38 | 240 | 3 | 0 |
| Justin Hayes, Italy | | 34 | 236 | 3 | 47 |
| Steven Townsend, Cameron | | 47 | 234 | 2 | 22 |
| Sheldan Walker, Bruceville-Eddy | | 94 | 233 | 4 | 30 |
| Terreon Mostiller, Midway | | 43 | 218 | 2 | 32 |
| A.J. McFarlane, Valley Mills | | 67 | 211 | 4 | 0 |
| Cheyne Guinn, Meridian | | 49 | 209 | 1 | 17 |
| Ronard Nemons, Teague | | 43 | 209 | 0 | 0 |
| Dillon Hightower, Whitney | | 47 | 208 | 5 | 0 |
| Rami Tamimi, Reicher | | 32 | 193 | 0 | 0 |
| Keith Reineke, McGregor | | 41 | 182 | 2 | 24 |
| Ricky Gates, Connally | | 41 | 174 | 1 | 29 |
| Sul Russ, Bruceville-Eddy | | 30 | 169 | 4 | 29 |
| Isaiah Pevia, Mexia | | 18 | 164 | 0 | 23 |
| Darrell Harris, Waco High | | 29 | 161 | 2 | 36 |
| Caleb Pratt, Gatesville | | 26 | 159 | 4 | 56 |
| Garrett Featherston, Gatesville | | 38 | 158 | 2 | 13 |
| Leonard Williams, Mart | | 27 | 156 | 1 | 17 |
| Kyle Wilkins, Italy | | 28 | 155 | 2 | 33 |
| Craig Madkins, Connally | | 9 | 152 | 2 | 79 |
| JD Gooch, Riesel | | 41 | 151 | 1 | 0 |
| Cody Navarro, Gatesville | | 37 | 150 | 0 | 24 |
| Scott Shanz, Bruceville-Eddy | | 33 | 143 | 2 | 24 |
| D.J. Weathers, Mexia | | 20 | 141 | 2 | 19 |
| Kolby Carpenter, West | | 32 | 132 | 5 | 20 |
| Jonathon Frederick, Itasca | | 4 | 132 | 1 | 0 |
| J. Martin, Axtell | | 25 | 128 | 3 | 0 |
| Ethan Delke, Mart | | 35 | 126 | 4 | 16 |
| Seth McElyea, Meridian | | 8 | 119 | 2 | 15 |
| Justin Kinney, Bremond | | 32 | 118 | 0 | 0 |
| Demond Wilson, University | | 25 | 117 | 1 | 27 |
| Dakota Hall, Meridian | | 33 | 108 | 0 | 18 |
| D James, Chilton | | 26 | 106 | 1 | 15 |
| Dylan Ripley, McGregor | | 22 | 106 | 1 | 50 |
| Dennis Gibson, Waco High | | 24 | 104 | 0 | 23 |
| Matt Pineda, Reicher | | 17 | 104 | 2 | 0 |
| Kollin Kahler, Waco High | | 38 | 99 | 2 | 13 |
| Noah Wible, Texas Christian | | 22 | 97 | 0 | 0 |
| Cody Feight, Bosqueville | | 30 | 95 | 3 | 0 |
| Ricky Siler, Moody | | 34 | 94 | 0 | 8 |
| Dakota Park, Bosqueville | | 17 | 94 | 0 | 0 |
| Johnny Jones, Mart | | 11 | 91 | 3 | 29 |
| Jonah Erbe, Texas Christian | | 11 | 88 | 0 | 0 |
| Brelan Aiken, Whitney | | 23 | 86 | 2 | 0 |
| Damyon Kelley, Cameron | | 12 | 86 | 1 | 12 |
| Joe Owen, Moody | | 32 | 83 | 1 | 10 |
| Ryan Smith, Midway | | 52 | 79 | 4 | 15 |
| DJ McCormick, Bosqueville | | 10 | 73 | 2 | 0 |
| Ryan Rekeita, Bremond | | 18 | 72 | 0 | 0 |
| Terrell Pride, Mart | | 11 | 70 | 0 | 19 |
| Jeramee Strain, Mexia | | 10 | 64 | 0 | 12 |
| Peyton Fisk, McGregor | | 7 | 60 | 0 | 32 |
| Kyle Lovinggood, Texas Christian | | 14 | 57 | 1 | 0 |
| D'Shun Kinsey, Mart | | 11 | 48 | 0 | 16 |
| Justin Morales, Troy | | 15 | 46 | 1 | 7 |
| Hunter Perry, Bosqueville | | 2 | 45 | 1 | 0 |
| Chad Johnson, Itasca | | 5 | 39 | 0 | 0 |
| Keton Schulte, Reicher | | 2 | 38 | 1 | 0 |
| D.J. Robinson, Mexia | | 5 | 34 | 0 | 0 |
| Damien Allen, Meridian | | 11 | 31 | 0 | 11 |
| D.J. Williams, Mexia | | 5 | 31 | 0 | 12 |
| Dylon Lindley, Bremond | | 4 | 31 | 0 | 0 |
| Lane Nobles, Mart | | 6 | 30 | 0 | 18 |
| Howie Grieve, Reicher | | 7 | 26 | 0 | 0 |
| Aaron Childs, Mexia | | 7 | 23 | 1 | 0 |
| Josh Stephens, Bremond | | 4 | 20 | 0 | 0 |
| Shakeal Mozon, Itasca | | 3 | 20 | 0 | 0 |
| Quinton Peoples, Mexia | | 3 | 18 | 0 | 0 |
| Bryant Embry, Riesel | | 12 | 17 | 2 | 0 |
| Tim Weatherly, Texas Christian | | 6 | 16 | 0 | 0 |
| Jacob Wilson, Reicher | | 4 | 15 | 0 | 0 |
| Jereal Proctor, Mexia | | 2 | 15 | 0 | 0 |
| Hayden Grimm, West | | 4 | 13 | 0 | 10 |
| Mason Holloway, Meridian | | 3 | 13 | 0 | 6 |
| Jack Rhoades, Cameron | | 9 | 11 | 0 | 4 |
| Rakeem Wiley, Mart | | 5 | 10 | 1 | 7 |
| Dylan Smith, Riesel | | 1 | 10 | 0 | 0 |
| Cody Wilson, Riesel | | 2 | 9 | 2 | 0 |
| Justin Bartley, Whitney | | 76 | 7 | 0 | 0 |
| Travis Musgrave, Texas Christian | | 2 | 6 | 0 | 0 |
| Cody Cobbs, Mart | | 1 | 5 | 0 | 5 |
| Andrew Drennan, Reicher | | 1 | 4 | 0 | 0 |
| Jeffrey Proctor, Mexia | | 1 | 4 | 1 | 0 |
| Justin Watson, Riesel | | 1 | 1 | 1 | 0 |
| Jake King, Bruceville-Eddy | | 1 | 0 | 0 | 0 |
| Ryan Ashcraft, Italy | | 1 | 0 | 0 | 0 |
| David Swindall, Connally | | 37 | -20 | 2 | 0 |
| | | Rec | Yds | TD |
| Zach Hogeda, China Spring | | | 80 | 1116 | 12 |
| D.J. Robinson, Mexia | | | 64 | 819 | 9 |
| Heath Harris, West | | | 48 | 796 | 10 |
| Reece Meador, China Spring | | | 41 | 747 | 7 |
| Stephen Ruen, Groesbeck | | | 51 | 674 | 5 |
| Hunter Perry, Bosqueville | | | 30 | 665 | 10 |
| Dominique Moore, Gatesville | | | 48 | 652 | 7 |
| John Isaac, Italy | | | 26 | 630 | 10 |
| Derrian Kennerson, Whitney | | | 22 | 598 | 6 |
| Kyal Meyers, China Spring | | | 31 | 571 | 5 |
| Evan Ward, Lorena | | | 38 | 564 | 4 |
| Noah Wible, Texas Christian | | | 29 | 562 | 2 |
| Joel Wymore, Bosqueville | | | 35 | 548 | 5 |
| Levi Norwood, Midway | | | 35 | 513 | 4 |
| Sean Chappell, McGregor | | | 27 | 479 | 7 |
| Doug Gentry, Mexia | | | 35 | 466 | 10 |
| Sul Russ, Bruceville-Eddy | | | 30 | 458 | 4 |
| Darren Ingram, Groesbeck | | | 29 | 456 | 1 |
| Jarrod Hall, University | | | 29 | 449 | 7 |
| Ross Wallace, Gatesville | | | 36 | 444 | 7 |
| Brad Maddux, Clifton | | | 25 | 437 | 5 |
| Josh Wrzesinski, Reicher | | | 16 | 429 | 6 |
| Chris Gipson, Whitney | | | 25 | 393 | 2 |
| Nardi Meyers, Gatesville | | | 20 | 385 | 4 |
| D.J. Williams, Mexia | | | 30 | 383 | 4 |
| Heath McGee, Axtell | | | 21 | 375 | 3 |
| Heath Clemons, Italy | | | 22 | 364 | 4 |
| Matt Pineda, Reicher | | | 26 | 362 | 5 |
| Zach Mattys, Mart | | | 22 | 356 | 3 |
| Kevin Thomas, Midway | | | 14 | 306 | 3 |
| Ryan Rekeita, Bremond | | | 15 | 304 | 3 |
| JT Antis, Bosqueville | | | 19 | 301 | 2 |
| DJ McCormick, Bosqueville | | | 20 | 294 | 1 |
| D Milam, Chilton | | | 12 | 289 | 3 |
| Ronnie Lee, Midway | | | 23 | 287 | 3 |
| Ryan Wilcoxson, West | | | 22 | 286 | 3 |
| Drew Johnson, Robinson | | | 18 | 281 | 2 |
| Hunter Neuman, Rosebud-Lott | | | 15 | 277 | 4 |
| Desmond Anderson, Italy | | | 29 | 272 | 2 |
| Lane Machac, West | | | 27 | 262 | 3 |
| Alton Montgomery, University | | | 21 | 261 | 2 |
| Andrew Monrial, Robinson | | | 22 | 254 | 0 |
| Zach Gibson, Clifton | | | 20 | 253 | 1 |
| Clayton Skinner, China Spring | | | 21 | 252 | 0 |
| Josh Stephens, Bremond | | | 16 | 250 | 3 |
| Bradly Krall, Lorena | | | 19 | 249 | 2 |
| Colton Callaway, Whitney | | | 15 | 248 | 0 |
| Mark Alver, Bruceville-Eddy | | | 22 | 245 | 4 |
| Courtlin Dutschman, Clifton | | | 14 | 241 | 2 |
| Dillon Dumas, China Spring | | | 17 | 234 | 3 |
| Josh Reeves, Robinson | | | 17 | 232 | 1 |
| Matt Walker, Robinson | | | 7 | 224 | 2 |
| Tony Betters, Midway | | | 19 | 221 | 3 |
| Aaron Thomas, Italy | | | 10 | 221 | 3 |
| Mark New, Clifton | | | 20 | 220 | 2 |
| Jacob White, Bremond | | | 18 | 220 | 1 |
| Dylan Brownsworth, Clifton | | | 32 | 214 | 2 |
| Raul Olvera, McGregor | | | 15 | 208 | 2 |
| Jeramee Strain, Mexia | | | 11 | 207 | 3 |
| Leonard Williams, Mart | | | 12 | 205 | 2 |
| JaKeem Hoffman, Mart | | | 10 | 205 | 2 |
| Tito DeJesus, Lorena | | | 14 | 202 | 1 |
| Mason Edwards, Bruceville-Eddy | | | 17 | 201 | 0 |
| Dexter Knox, Gatesville | | | 20 | 198 | 1 |
| Brandon Freeman, Cameron | | | 11 | 197 | 2 |
| Anthony Tisdale, University | | | 16 | 193 | 0 |
| Tommy Anderson, Cameron | | | 13 | 193 | 3 |
| James Wells, Cameron | | | 18 | 189 | 1 |
| Peyton Fisk, McGregor | | | 13 | 188 | 1 |
| Michael Armstrong, China Spring | | | 27 | 184 | 2 |
| Damien Allen, Meridian | | | 17 | 184 | 4 |
| Cruz Chaires, McGregor | | | 12 | 184 | 2 |
| Austin Ondrej, Texas Christian | | | 6 | 184 | 0 |
| Jereal Proctor, Mexia | | | 17 | 178 | 1 |
| Garrett Johnson, Gatesville | | | 14 | 174 | 2 |
| David Brown, Cameron | | | 12 | 167 | 1 |
| Adrian Harrelson, Midway | | | 14 | 156 | 1 |
| Chris Rhodes, Texas Christian | | | 13 | 156 | 1 |
| DeAndre Thompson, Rosebud-Lott | | | 8 | 155 | 4 |
| Cody Aycock, West | | | 16 | 145 | 1 |
| Lane Nobles, Mart | | | 11 | 144 | 3 |
| Shakeal Mozon, Itasca | | | 5 | 144 | 2 |
| Tevin Mayberry, Itasca | | | 9 | 141 | 0 |
| Dustin Jackson, Bosqueville | | | 9 | 139 | 2 |
| Reggie Richardson, Connally | | | 5 | 137 | 2 |
| Brandon Daniels, Whitney | | | 16 | 135 | 3 |
| Jeffrey Drymalla, Bremond | | | 8 | 131 | 1 |
| D'Shun Kinsey, Mart | | | 7 | 131 | 2 |
| Johnny Jones, Mart | | | 12 | 130 | 1 |
| Riley Edwards, Rosebud-Lott | | | 4 | 130 | 0 |
| Chase Burrow, Groesbeck | | | 11 | 120 | 1 |
| Kailin Ketcherside, Lorena | | | 14 | 116 | 0 |
| Dillon Hightower, Whitney | | | 8 | 110 | 1 |
| Shadowhawk Saldana, Reicher | | | 9 | 107 | 2 |
| Donovan Haynes, Texas Christian | | | 5 | 107 | 1 |
| Quin Searcy, Waco High | | | 8 | 106 | 2 |
| De Smith, Troy | | | 4 | 100 | 2 |
| Walter Hammond, Moody | | | 8 | 97 | 1 |
| Xavier Denton, Texas Christian | | | 7 | 96 | 2 |
| Christian Santulan, Gatesville | | | 3 | 96 | 0 |
| Hayden Grimm, West | | | 8 | 93 | 1 |
| Kolby Carpenter, West | | | 8 | 89 | 1 |
| Derrick Neeley, Clifton | | | 7 | 88 | 0 |
| Jerod Hodges, Rosebud-Lott | | | 5 | 88 | 3 |
| Jake Beebe, Valley Mills | | | 3 | 88 | 3 |
| Jay Helleck, Axtell | | | 9 | 84 | 2 |
| Johnathan Tawney, Mart | | | 6 | 81 | 0 |
| Ricky Siler, Moody | | | 3 | 81 | 1 |
| Logan Pratt, Bruceville-Eddy | | | 13 | 78 | 0 |
| Anthony Miller, Texas Christian | | | 7 | 74 | 0 |
| Sky Dolezel, Lorena | | | 5 | 73 | 2 |
| Josh Sais, Reicher | | | 4 | 71 | 0 |
| Roy Freeman, Troy | | | 5 | 67 | 2 |
| Jack Rhoades, Cameron | | | 3 | 67 | 0 |
| Ricky Gates, Connally | | | 4 | 64 | 0 |
| Craig Madkins, Connally | | | 1 | 64 | 1 |
| Logan Tucker, Troy | | | 3 | 60 | 1 |
| Justin McNeely, Moody | | | 5 | 56 | 0 |
| Jordan Hawkins, Bruceville-Eddy | | | 6 | 55 | 0 |
| De'andre Sephus, Italy | | | 3 | 55 | 0 |
| Marc Martinez, Midway | | | 5 | 52 | 0 |
| Oscar Gonzalez, Italy | | | 3 | 52 | 0 |
| Ryan Ashcraft, Italy | | | 4 | 49 | 0 |
| Thomas Rinn, Cameron | | | 3 | 48 | 0 |
| Eric Hensel, McGregor | | | 3 | 46 | 0 |
| Chris Alaman, McGregor | | | 2 | 46 | 0 |
| Chad Johnson, Itasca | | | 2 | 46 | 0 |
| Shane Boen, Bosqueville | | | 4 | 43 | 3 |
| Dave Simmons, Waco High | | | 5 | 42 | 0 |
| Travis Musgrave, Texas Christian | | | 5 | 42 | 1 |
| Seth McElyea, Meridian | | | 2 | 41 | 1 |
| Shawn Bell, Rosebud-Lott | | | 8 | 39 | 0 |
| Jeffrey Proctor, Mexia | | | 2 | 36 | 2 |
| Kevin Clarke, Gatesville | | | 6 | 35 | 0 |
| Cyrus McKenzie, Troy | | | 1 | 35 | 1 |
| Jerek Foster, Troy | | | 1 | 35 | 1 |
| Tim Weatherly, Texas Christian | | | 5 | 34 | 0 |
| Adam Portillo, Rosebud-Lott | | | 4 | 34 | 0 |
| Stetson Jaske, Moody | | | 4 | 33 | 1 |
| Chad Seale, McGregor | | | 3 | 31 | 0 |
| Johnny Miller, Moody | | | 3 | 31 | 0 |
| Cody Wilson, Riesel | | | 2 | 31 | 0 |
| Corey Pavelka, Riesel | | | 4 | 29 | 0 |
| Matthew Shaeffer, Mart | | | 2 | 29 | 0 |
| Juan Galindo, Meridian | | | 2 | 29 | 0 |
| Zach Harmon, Moody | | | 2 | 26 | 1 |
| Tony Recio, Moody | | | 3 | 25 | 0 |
| D.J. Weathers, Mexia | | | 2 | 25 | 1 |
| Dylan Seery, Waco High | | | 3 | 23 | 0 |
| Justin Hawkins, Bruceville-Eddy | | | 2 | 23 | 0 |
| Dylon Lindley, Bremond | | | 1 | 22 | 1 |
| Tracer McClinton, West | | | 4 | 20 | 0 |
| Cody Navarro, Gatesville | | | 2 | 19 | 0 |
| David Swindall, Connally | | | 1 | 18 | 0 |
| Joe Thomas, Cameron | | | 4 | 15 | 0 |
| Anthony Martin, Mart | | | 2 | 15 | 0 |
| Isaac Gonzales, Reicher | | | 6 | 14 | 0 |
| Dakota Park, Bosqueville | | | 2 | 14 | 0 |
| Mister Carroll, Mexia | | | 3 | 11 | 0 |
| Stanley Barnes, Connally | | | 1 | 11 | 0 |
| Michael Carpenter, Bosqueville | | | 1 | 10 | 1 |
| Jake King, Bruceville-Eddy | | | 3 | 9 | 0 |
| Jake Cherry, Mexia | | | 1 | 9 | 0 |
| Damyon Kelley, Cameron | | | 1 | 8 | 0 |
| Howie Grieve, Reicher | | | 1 | 8 | 0 |
| Julian Young, McGregor | | | 4 | 7 | 0 |
| Terrell Pride, Mart | | | 1 | 4 | 0 |
| Isaiah Pevia, Mexia | | | 1 | 0 | 0 |
| | Ret | Yds | Long | TD |
| Ryan Rekeita, Bremond | | 16 | 372 | | 1 |
| Larry Busby, Teague | | 18 | 359 | | 0 |
| Ahmad Dixon, Midway | | 13 | 347 | 84 | 1 |
| A.J. McFarlane, Valley Mills | | 18 | 344 | 80 | 1 |
| JaKeem Hoffman, Mart | | 9 | 333 | 91 | 2 |
| Michael Carpenter, Bosqueville | | 11 | 310 | 47 | 0 |
| Noah Wible, Texas Christian | | 13 | 296 | | 1 |
| Justin Kinney, Bremond | | 32 | 277 | | 0 |
| Reggie Richardson, Connally | | 16 | 275 | 32 | 0 |
| Rami Tamimi, Reicher | | 10 | 264 | | 0 |
| Craig Madkins, Connally | | 12 | 254 | 88 | 1 |
| Alton Montgomery, University | | 15 | 239 | 36 | 0 |
| Damien Allen, Meridian | | 13 | 226 | 33 | 0 |
| Isaac Gonzales, Reicher | | 10 | 221 | | 0 |
| Shane Boen, Bosqueville | | 7 | 220 | 89 | 1 |
| Taran Feniuck, Teague | | 12 | 218 | | 0 |
| Nardi Meyers, Gatesville | | 12 | 211 | 49 | 0 |
| Sean Chappell, McGregor | | 5 | 208 | 91 | 1 |
| Bradly Krall, Lorena | | 10 | 190 | 41 | 0 |
| Hayden Grimm, West | | 12 | 188 | 53 | 0 |
| Xavier Denton, Texas Christian | | 10 | 186 | | 0 |
| Zach Harmon, Moody | | 10 | 182 | 30 | 0 |
| Sul Russ, Bruceville-Eddy | | 6 | 174 | 70 | 1 |
| Matt Matinez, Axtell | | 7 | 167 | 0 | 0 |
| Andrew Monrial, Robinson | | 9 | 166 | 40 | 0 |
| Dakota Hall, Meridian | | 5 | 160 | 83 | 1 |
| Casey Samuels, Teague | | 9 | 155 | 0 | 0 |
| Roy Freeman, Troy | | 9 | 155 | 40 | 2 |
| Kailin Ketcherside, Lorena | | 6 | 149 | 56 | 0 |
| Gage Bailey, Robinson | | 10 | 148 | 35 | 0 |
| Dexter Knox, Gatesville | | 7 | 146 | 62 | 0 |
| Demond Wilson, University | | 4 | 145 | 78 | 1 |
| Tony Betters, Midway | | 7 | 143 | 33 | 0 |
| Kolby Carpenter, West | | 5 | 135 | 34 | 0 |
| Donovan Haynes, Texas Christian | | 10 | 132 | 0 | 0 |
| James Wells, Cameron | | 3 | 126 | 79 | 1 |
| Nate Wilburn, Moody | | 8 | 118 | 20 | 0 |
| John Isaac, Italy | | 4 | 115 | 73 | 0 |
| Davionte Dobbins, University | | 6 | 105 | 27 | 0 |
| Cheyne Guinn, Meridian | | 7 | 103 | 30 | 0 |
| Keiran Wilson, McGregor | | 6 | 93 | 28 | 0 |
| Connally Mills, Robinson | | 6 | 86 | 22 | 0 |
| De'andre Sephus, Italy | | 6 | 80 | 24 | 0 |
| Justin Hayes, Italy | | 6 | 80 | 24 | 0 |
| Evan Ward, Lorena | | 4 | 74 | 26 | 0 |
| Cody Aycock, West | | 4 | 73 | 26 | 0 |
| Walter Hammond, Moody | | 3 | 72 | 35 | 0 |
| Izaial Floyd, Waco High | | 4 | 70 | 38 | 0 |
| Anthony Martin, Mart | | 3 | 67 | 26 | 0 |
| Heath Harris, West | | 4 | 66 | 26 | 0 |
| Julian Young, McGregor | | 2 | 66 | 37 | 0 |
| Brandon Bordovsky, Axtell | | 4 | 65 | 0 | 0 |
| Peyton Fisk, McGregor | | 4 | 65 | 27 | 0 |
| Raul Olvera, McGregor | | 6 | 55 | 14 | 0 |
| Joe Owen, Moody | | 5 | 52 | 51 | 0 |
| D'Shun Kinsey, Mart | | 4 | 51 | 16 | 0 |
