How McLennan County voted in contested races
All votes counted
| U.S. Representative Dist. 17 » Read our story | ||
|---|---|---|
| *Bill Flores (R) | 28,198 | 52.0 |
| Chet Edwards (D) | 25,413 | 46.9 |
| Richard Kelly (L) | 573 | 1.1 |
| Governor | ||
| *Rick Perry (R) | 30,690 | 56.2 |
| Bill White (D) | 22,515 | 41.2 |
| Kathie Glass (L) | 1,191 | 2.2 |
| Deb Shafto (G) | 192 | 0.4 |
| Lieutenant Governor | ||
| *David Dewhurst (R) | 36,559 | 67.4 |
| Linda Thompson (D) | 16,203 | 29.9 |
| Scott Jameson (L) | 1,161 | 2.1 |
| Herb Gonazles Jr. (G) | 348 | 0.6 |
| Attorney General | ||
| *Greg Abbott (R) | 37,950 | 70.0 |
| Barbara Radnofsky (D) | 15,319 | 28.3 |
| Jon Roland (L) | 925 | 1.7 |
| Comptroller of Public Accounts | ||
| *Susan Combs (R) | 39,150 | 87.3 |
| Mary J. Ruwart (L) | 3,726 | 8.3 |
| Edward Lindsay (G) | 1,963 | 4.4 |
| Land Commissioner | ||
| *Jerry Patterson (R) | 35,838 | 67.2 |
| Hector Uribe (D) | 16,087 | 30.1 |
| James L. Holdar (L) | 1,436 | 2.7 |
| Agriculture Commissioner | ||
| *Todd Staples (R) | 34,125 | 64.4 |
| Hank Gilbert (D) | 17,078 | 32.2 |
| Rick Donaldson (L) | 1,818 | 3.4 |
| Railroad Commissioner | ||
| *David Porter (R) | 33,786 | 63.9 |
| Jeff Weems (D) | 17,211 | 32.5 |
| Roger Gary (L) | 1,338 | 2.5 |
| Art Browning (G) | 548 | 1.0 |
| Supreme Court, Place 3 | ||
| *Debra Lehrmann (R) | 33,360 | 62.6 |
| Jim Sharp (D) | 18,680 | 35.1 |
| William Strange III (L) | 1,227 | 2.3 |
| Supreme Court, Place 5 | ||
| *Paul Green (R) | 33,502 | 63.3 |
| Bill Moody (D) | 18,118 | 34.2 |
| Tom Oxford (L) | 1,283 | 2.4 |
| Supreme Court, Place 9 | ||
| *Eva Guzman (R) | 32,992 | 62.5 |
| Blake Bailey (D) | 17,880 | 33.8 |
| Jack Armstrong (L) | 1,956 | 3.7 |
| Court of Criminal Appeals, Place 2 | ||
| *Lawrence Meyers (R) | 38,070 | 86.5 |
| J. Randell Stevens (L) | 5,942 | 13.5 |
| Court of Criminal Appeals, Place 5 | ||
| *Cheryl Johnson (R) | 38,158 | 87.3 |
| Dave Howard (L) | 5,546 | 12.7 |
| Court of Criminal Appeals, Place 6 | ||
| *Michael Keasler (R) | 33,829 | 64.4 |
| Keith Hampton (D) | 17,498 | 33.3 |
| Robert Ravee Virasin (L) | 1,220 | 2.3 |
| State Representative, Dist. 56 » Read our story | ||
| *Charles Anderson (R) | 25,551 | 58.5 |
| John Mabry (D) | 16,554 | 37.9 |
| Neill Snider (L) | 1,591 | 3.6 |
| State Representative, Dist. 57 » Read our story | ||
| *Jim Dunnam (D) | 6,888 | 64.1 |
| Marva Beck (R) | 3,602 | 33.5 |
| Derek Johnson (L) | 262 | 2.4 |
| District Attorney » Read our story | ||
| *Abel Reyna (R) | 33,621 | 61.7 |
| John Segrest (D) | 20,874 | 38.3 |
| County Judge » Read our story | ||
| *Jim Lewis (R) | 35,293 | 65.5 |
| Ralph Cooper (D) | 18,599 | 34.5 |
| County Treasurer » Read our story | ||
| *Danny Volcik (R) | 30,535 | 57.6 |
| Bill Helton (D) | 22,521 | 42.4 |
| Commissioner, Pct. 4 » Read our story | ||
| Ben Perry (R) | 18,038 | 76.1 |
| Will Stevens (D) | 5,199 | 21.9 |
| David Meine (L) | 465 | 2.0 |
| Justice of the Peace, Pct. 7 » Read our story | ||
| *E. Jean Laster (D) | 3,133 | 91.7 |
| Clinton L. Chase (L) | 285 | 8.3 |
| Justice of the Peace, Pct. 2 » Read our story | ||
| *Belinda Summers (D) | 1,333 | 54.6 |
| Leonard Williams (R) | 1,107 | 45.4 |
| McGregor ISD $17 million bond proposal | ||
| *Against | 458 | 56.9 |
| For | 347 | 43.1 |
| Moody Mayor | ||
| * Mike Alto | 205 | 78.5 |
| Mike Rodriquez | 56 | 21.5 |
| Moody ISD Trustees (3 at-large seats) | ||
| * Jeff Dean | 364 | |
| * Carol Haas | 345 | |
| * Justin Foster | 342 | |
| Scott Wilson | 314 | |
| Ray Lantz | 251 | |
| Bruceville-Eddy City Council (3 at-large seats) | ||
| * Allen Trigg Sr. | 177 | |
| * Connally Bass | 163 | |
| * Halbert Wilcox | 158 | |
| Larry Oliver | 93 | |
| Pattrick Linstrom | 69 | |
| K.F. Stanley | 55 | |
RELATED SEARCHES
- Election results: Selected contested races in Central Texas (outside McLennan County)
- Flores ousts Edwards from Congress
- Beck upsets Waco's Dunnam for Texas House seat
- Doc Anderson defeats Mabry in rematch for House seat
- Reyna unseats Segrest as McLennan County DA
- Lewis defeats Cooper to remain county judge
- GOP's Perry wins Pct. 4 commissioner's race
- Election briefs: Volcik wins treasurer race; Bosque voters nix bond; Summers keeps JP job
MORE IN ELECTIONS »






