Election results: Selected contested races in Central Texas (outside McLennan County)
All votes counted
Bell County |
||
| Box 317 not included in totals | ||
| State Representative, Dist. 55 | ||
|---|---|---|
| *Ralph Sheffield (R) | 24,023 | 81.1 |
| Penny Hendrix (L) | 5,596 | 18.9 |
| 3rd Court of Appeals, Place 4 | ||
| *Melissa Goodwin (R) | 29,853 | 66.1 |
| Kurt Kuhn (D) | 15,335 | 33.9 |
| Judge, County Court at Law #3 | ||
| *Rebecca DePew (R) | 30,631 | 67.4 |
| Tyffany Howard (D) | 14,811 | 32.6 |
| Commissoner, Pct. 4 | ||
| *John Fisher (R) | 4,011 | 52.2 |
| Ernest Wilkerson (D) | 3,678 | 47.8 |
| Justice of the Peace, Pct. 3, Pl. 2 | ||
| *G.W. Ivey (R) | 10,219 | 73.8 |
| Iona Maedgen (D) | 3,629 | 26.2 |
| Clearwater UWCD Place 2 | ||
| *Bill Bartlett | 5,551 | 58.4 |
| Horace Grace | 3,955 | 41.6 |
| Clearwater UWCD Place 4 | ||
| *Judy Parker | 2,583 | 53.3 |
| Guy Dale Fisher | 2,265 | 46.7 |
| Harker Heights liquor option | ||
| *For | 2,707 | 69.4 |
| Against | 1,195 | 30.6 |
| Killeen liquor option | ||
| *For | 7,021 | 66.8 |
| Against | 3,483 | 33.2 |
| Nolanville | ||
| *Yes | 324 | 64.8 |
| No | 176 | 35.2 |
| Morgan’s Point proposition 1 | ||
| *For | 671 | 70.9 |
| Against | 276 | 29.1 |
| Morgan’s Point proposition 2 | ||
| *For | 509 | 53.7 |
| Against | 439 | 46.3 |
| Academy ISD Bond | ||
| *Against | 683 | 51.4 |
| For | 645 | 48.6 |
| Temple College Bond | ||
| *For | 6,348 | 56.4 |
| Against | 4,899 | 43.6 |
Hill County |
||
| District Clerk | ||
| *Angelia Orr (R) | 5,696 | 64.7 |
| Charlotte Barr (D) | 3,106 | 35.3 |
| Justice of the Peace, Pct. 2 | ||
| *Rodney Adams (R) | 755 | 56.3 |
| Karon Farquhar (D) | 586 | 43.7 |
| Justice of the Peace, Pct. 3 | ||
| *Brad Henley (R) | 769 | 67.0 |
| Milton Stuckly (D) | 378 | 33.0 |
| Aquilla ISD $1.5 million bond | ||
| *For | 276 | 67.6 |
| Against | 132 | 32.4 |
Freestone County |
||
| County Clerk | ||
| *Linda Jarvis (R) | 3,316 | 66.5 |
| Dianne Manning (D) | 1,668 | 33.5 |
| Fairfield Hospital District (4 seats) | ||
| *David L. Lott | 1,326 | |
| *Sherry Brackens | 1,257 | |
| *Jeff Taylor | 1,095 | |
| *John H. Keller | 1,081 | |
| Andy Awalt | 1,041 | |
Limestone County |
||
| County Judge | ||
| *Daniel L. Burkeen (R) | 3,170 | 56.9 |
| Elenor F. Holmes (D) | 2,405 | 43.1 |
| Commissioner, Pct. 2 | ||
| *William Kirven (D) | 577 | 55.5 |
| Donald Corbitt (R) | 463 | 44.5 |
| Commissioner, Pct. 4 | ||
| *Robert Forrest (R) | 768 | 51.5 |
| Tammie McKamie (D) | 724 | 48.5 |
| Proposition to create Emergency Services District 1 | ||
| *For | 155 | 62.8 |
| Against | 92 | 37.2 |
| Proposition to create Emergency Services District 2 | ||
| *For | 242 | 53.2 |
| Against | 213 | 46.8 |
| Coolidge ISD Trustees (3 seats) | ||
| *Joyce Bateman | 174 | |
| *Charles Will Frazier III | 131 | |
| *Treon Erwin | 120 | |
| Abraham Serna | 118 | |
| Cynthia Pollard | 98 | |
| Bradley N. Bruckner | 54 | |
| Coolidge ISD Trustees (Unexpired 2-year term) | ||
| *Joy Paris Johnston | 127 | |
| Heath Allcorn | 115 | |
Hamilton County |
||
| Commissioner, Pct. 2 | ||
| *Mark Tafel (R) | 474 | 60.8 |
| Michael W. Lewis (D) | 305 | 39.1 |
| Commissioner, Pct. 4 | ||
| *Dickie Clary (R) | 387 | 58.3 |
| Michael Bosse (D) | 276 | 41.6 |
Falls County |
||
| District Clerk | ||
| *Christy Trammel (R) | 2,297 | 62.2 |
| Carolyn A. Kintscher (D) | 1,394 | 37.8 |
| County Clerk | ||
| *Linda Watkins (D) | 1,959 | 50.4 |
| Sandra Weathers (R) | 1,927 | 49.6 |
| Commissioner, Pct. 2 | ||
| *F.A. Green (D) | 527 | 66.0 |
| Leonard McGowan (R) | 271 | 34.0 |
| Commissioner, Pct. 4 | ||
| *Ryan Charles Ford (R) | 667 | 56.3 |
| Lester Whitt (D) | 517 | 43.7 |
| Justice of the Peace, Pct. 4 | ||
| *Sharon Lynn Maxey (R) | 825 | 69.5 |
| Phyllis J. Thornton (D) | 362 | 30.5 |
| Constable, Pct. 1 (Unexpired term) | ||
| *Jonathan Shoemaker (R) | 763 | 75.0 |
| Angela Dukes Davis (D) | 254 | 25.0 |
| Chilton ISD (4 seats) | ||
| *Jeremy Hakk | 104 | |
| *Lynn Engelke | 91 | |
| *Valerie London Willis | 80 | |
| *Rodney Hall | 80 | |
| Diana Torrez | 78 | |
| Chilton ISD (Unexpired term) | ||
| *Donald Pruitt Jr. | 122 | 81.9 |
| Jody Bobo | 27 | 18.1 |
Robertson County |
||
| County Judge | ||
| *Jan Anderson Roe (D) | 1,648 | 63.3 |
| Mark Burow (R) | 955 | 36.7 |
| Navarro County | ||
| District Clerk | ||
| *Joe Hobbs (R) | 5,142 | 53.3 |
| Marilyn Greer (D) | 4,504 | 46.7 |
| County Treasurer | ||
| *Frank Hull (R) | 5,372 | 55.6 |
| Ruby Coker (D) | 4,285 | 44.4 |
| Commissioner, Pct. 2 | ||
| *R.E. Dick Martin Jr. (R) | 1,411 | 60.3 |
| Nathan Carter (D) | 928 | 39.7 |
| Commissioner, Pct. 4 | ||
| *James Olsen (R) | 2,389 | 71.5 |
| Sherman Putman (D) | 953 | 28.5 |
| Justice of the Peace, Pct. 3 | ||
| *Jackie Freeland (R) | 1,150 | 58.9 |
| Stan Farmer (D) | 802 | 41.1 |
Bosque County |
||
| *Durwood Koonsman (D) | 682 | 52.4 |
| Lasaro Villalovos (R) | 620 | 47.6 |
| Commissioner, Pct. 4 | ||
| *Jimmy Schmidt (D) | 921 | 60.8 |
| Joe V. Guinn (R) | 594 | 39.2 |
| Justice of the Peace, Pct. 1 | ||
| *Ray Ballmann (R) | 1,368 | 55.5 |
| Bennett L. Morrow (D) | 1,098 | 44.5 |
| Justice of the Peace, Pct. 2 | ||
| *Jamie Zander (D) | 1,686 | 54.7 |
| Walt Lewis (R) | 1,394 | 45.3 |
| $9,900,000 jail construction bond | ||
| *Against | 2,641 | 51.7 |
| For | 2,468 | 48.3 |
| Meridian local option Pct. 4 | ||
| *For 174 | Against | 138 |
| Meridian local option Pct. 5 | ||
| *For 50 | Against | 30 |
| Morgan ISD Trustee (4 seats) | ||
| *Taylor Payne | 98 | |
| *Harlan Pinnell | 74 | |
| *Richie Lira | 72 | |
| *Karla Alvarado | 70 | |
| Jeff Chaffin | 60 | |
| Alberto Aviles | 57 | |
| Charles Ellis | 55 | |
| Geneva Perez | 42 | |
| Doug Wright | 29 | |
| Morgan ISD Trustee (unexpired) | ||
| *Gary Orfield | 90 | |
| Matt Jones | 73 | |
Coryell County |
||
| Justice of the Peace, Pct. 3 | ||
| *Beverly Ann Jones (R) | 2,143 | 81.5 |
| Ronald Dayton (D) | 487 | 18.5 |
| Justice of the Peace, Pct. 4 | ||
| *Coy R. Latham (R) | 1,434 | 76.8 |
| Kenneth D. Jones (D) | 432 | 23.2 |
| Jonesboro ISD trustees (4 seats) | ||
| *Rusty Lilljedahl | 133 | |
| *Keith Crawford | 123 | |
| *Wayne Wallace | 116 | |
| *Doug Brown | 94 | |
| Roger Hill | 92 | |
| Allan Thompson | 42 | |
RELATED SEARCHES
- How McLennan County voted in contested races
- Flores ousts Edwards from Congress
- Beck upsets Waco's Dunnam for Texas House seat
- Doc Anderson defeats Mabry in rematch for House seat
- Reyna unseats Segrest as McLennan County DA
- Lewis defeats Cooper to remain county judge
- GOP's Perry wins Pct. 4 commissioner's race
- Election briefs: Volcik wins treasurer race; Bosque voters nix bond; Summers keeps JP job
MORE IN ELECTIONS »






