Monday, December 22, 2008
By Brice Cherry
Tribune-Herald staff writer
Talk about your traveling violations.
The Baylor women’s basketball team was forced to cancel tonight’s game against 12th-ranked California due to snowy weather conditions in the Pacific Northwest.
As of Sunday night, the Lady Bears were holed up in a hotel in Portland, Ore., waiting for a break in the weather. But that break isn’t going to come soon enough for the team to get to Berkeley, Calif., home of Cal’s Golden Bears.
“The temperature is supposed to be bad again (Monday), and we just can’t get there,” Baylor coach Kim Mulkey said. “The safety of this basketball team is the most important thing. Right now, we’re at the mercy of the weather, the bus company and the airlines.”
Mulkey said the game with Cal wouldn’t be played this year, but she intends to reschedule it for a future season.
“We owe them one,” the coach said.
Following the seventh-ranked Lady Bears’ 81-71 victory over Oregon on Saturday night, the Baylor contingent bused from Eugene to Portland. But even that trip was more treacherous than usual.
“It’s usually a 2-and-a-half to 3-hour trip, but it took a lot longer than that,” Mulkey said.
The Lady Bears were originally scheduled to fly from San Francisco to Dallas on Tuesday, the day after the Cal game.
From there, the players were scheduled to hit connecting flights to their various hometowns for the Christmas holidays.
But as of Sunday night, the team’s travel plans are up in the air.
“We’re hoping to go south and get somewhere warmer, but the forecast right now doesn’t look good,” Mulkey said. “It’s a 10-hour bus trip to San Francisco under normal conditions.”
Mulkey said she couldn’t remember a game being canceled due to weather in all her years as a head coach, assistant or player.
“It’s a very unusual situation,” she said. “But there are some circumstances you can’t control.”
| Baylor 81, Oregon 71 | ||||||||
| OrEgon | MP | FG | FT | RB | T | A | F | TP |
| Kenyon | 19 | 1-1 | 2-2 | 0 | 1 | 0 | 4 | 4 |
| Holliday | 22 | 1-3 | 2-4 | 6 | 4 | 3 | 2 | 4 |
| Canepa | 27 | 4-11 | 3-5 | 7 | 5 | 0 | 5 | 11 |
| Lilley | 33 | 8-16 | 0-1 | 4 | 1 | 5 | 4 | 20 |
| Cocks | 39 | 6-8 | 1-2 | 4 | 3 | 1 | 5 | 18 |
| Ironmonger | 12 | 1-7 | 0-0 | 3 | 1 | 0 | 3 | 2 |
| Johnson | 7 | 1-3 | 0-0 | 0 | 0 | 1 | 1 | 2 |
| Gaynor | 4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| Thomas | 19 | 2-6 | 0-0 | 2 | 2 | 0 | 3 | 4 |
| Saffold | 18 | 2-3 | 0-0 | 3 | 1 | 1 | 2 | 6 |
| Team | 5 | |||||||
| Totals | 200 | 27-59 | 8-14 | 34 | 20 | 11 | 29 | 71 |
| BAYLOR | MP | FG | FT | RB | T | A | F | TP |
| Morrow | 38 | 8-16 | 3-5 | 4 | 2 | 0 | 1 | 21 |
| Medlock | 18 | 2-7 | 3-4 | 6 | 0 | 0 | 1 | 7 |
| Wilson | 24 | 7-12 | 1-3 | 11 | 3 | 2 | 3 | 15 |
| Player | 26 | 4-7 | 3-5 | 4 | 2 | 4 | 0 | 11 |
| Griffin | 30 | 2-4 | 3-6 | 1 | 4 | 4 | 3 | 8 |
| Wallace | 3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Zacharlason | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jones | 16 | 3-4 | 3-3 | 4 | 2 | 2 | 4 | 9 |
| Allison | 30 | 2-6 | 2-6 | 6 | 0 | 1 | 0 | 6 |
| Field | 8 | 2-3 | 0-0 | 2 | 1 | 1 | 1 | 4 |
| Team | 2 | |||||||
| Totals | 200 | 30-59 | 18-32 | 40 | 15 | 14 | 13 | 81 |
| Halftime: BU 36, ORE 39. Three-point FGs: BU 3-11 (Morrow 2-6, Medlock 0-1, Player 0-1, Griffin 1-2, Allison 0-1); ORE 9-18 (Lilley 4-9, Cocks 5-6, Johnson 0-2, Thomas 0-1). Blocks: BU 3 (Wilson 3); ORE 2 (Holliday, Lilley). Steals: BU 8 (Player 3, Allison 2, Medlock, Wilson, Griffin); ORE 5 (Lilley 2, Holliday 2, Canepa). Officials: Scott Yarbrough, Lisa Jones, Brenda Pantoja. Technical fouls: none. Att.: 2005. | ||||||||







Comments
By Trey Willis
Dec 25, 2008 8:09 PM | Link to this
Yes,
Come on Trib, tell us if our girls made it home for Christmas OK.
By Bob
Dec 24, 2008 5:16 AM | Link to this
Remembering that you are a newspaper and not just a revenue source for your corporate owners, scoop the world and tell us if they got out of there.
By Trey
Dec 22, 2008 12:02 PM | Link to this
God bless these girls and bring them home safe.
Commenting is open from 8 a.m. to 5 p.m. M-F, except on Tuesday when it's open until 9 p.m.
Post a comment
*HTML not allowed in comments. Your e-mail address is required.